Division II rank
#71
Among 170 teams · ▲11 since Week 7
Record
3-4-1
3-4-1 vs. Division II
Power rating
+0.40
Points above or below average
Schedule strength
+1.09
Weighted average opponent rating
Season summary
Southwestern Oklahoma State is 3-4-1 and ranks No. 71 of 170 Division II teams, up 11 spots from Week 7. Its +0.4 power rating is 20.4 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 40th by average opponent rating. A typical top-25 Division II team would have about 5.3 wins against it; Southwestern Oklahoma State is 1.8 behind, 79th in résumé rank.
Best win: 23–21 over East Central as a 27% underdog. Season-high rank: No. 66, after Week 6.
Next: at home against Arkansas Monticello on Sat, Oct 31. Southwestern Oklahoma State is a 16.0-point favorite with an 80% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 83 | −1.87 |
| Week 2 | 109 | −4.85 |
| Week 3 | 120 | −6.94 |
| Week 4 | 82 | −1.07 |
| Week 5 | 73 | +0.21 |
| Week 6 | 66 | +0.85 |
| Week 7 | 82 | −1.04 |
| Week 8 | 71 | +0.40 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 23–21 | Upset27% | +3.18 | ||
Southern Nazarene #115 | T | 0–0 | 86% | −7.36 | |
Southern Arkansas #129 | W | 28–18 | 79% | −9.41 | |
| L | 33–38 | 14% | +6.14 | ||
| W | 28–7 | Upset23% | −5.32 | ||
| L | 21–27 | 45% | +8.36 | ||
Harding #4 | L | 14–37 | — | +18.03 | |
| L | 20–26 | — | −2.97 |
Conference rankings
Great American| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 4down 1 | 8-0 | #3 | −0.09 | +29.4 | ||
| 13up 2 | 6-2 | #26 | −0.87 | +18.0 | ||
| 23up 7 | 6-2 | #30 | −1.13 | +11.8 | ||
| 33down 6 | 7-1 | #18 | −3.37 | +15.0 | ||
| 51down 10 | 6-2 | #27 | −1.06 | +3.8 | ||
| 71up 11 | 3-4-1 | #79 | +1.09 | -0.9 | ||
| 94up 3 | 3-5 | #103 | −0.19 | -3.4 | ||
| 107down 9 | 3-5 | #104 | −0.03 | -9.1 | ||
| 115up 9 | 2-5-1 | #113 | −0.47 | -11.8 | ||
| 119down 1 | 1-7 | #132 | +4.08 | -16.6 | ||
| 129down 9 | 2-6 | #124 | +0.90 | -13.0 | ||
| 142down 3 | 0-8 | #153 | +1.15 | -23.1 |
