Division II rank
#142
Among 170 teams · ▼3 since Week 7
Record
0-8
0-8 vs. Division II
Power rating
−14.19
Points above or below average
Schedule strength
+1.15
Weighted average opponent rating
Season summary
Northwestern (OK) is 0-8 and ranks No. 142 of 170 Division II teams, down 3 spots from Week 7. Its −14.2 power rating is 35.0 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 38th by average opponent rating. A typical top-25 Division II team would have about 5.3 wins against it; Northwestern (OK) is 5.3 behind, 153rd in résumé rank.
Season-high rank: No. 126, after Week 2.
Next: at home against Ouachita Baptist on Sat, Oct 31. Northwestern (OK) is a 33.1-point underdog with a 4% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 139 | −9.44 |
| Week 2 | 126 | −8.31 |
| Week 3 | 141 | −12.30 |
| Week 4 | 139 | −12.50 |
| Week 5 | 142 | −12.56 |
| Week 6 | 141 | −12.34 |
| Week 7 | 139 | −12.22 |
| Week 8 | 142 | −14.19 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 37–60 | 34% | −7.36 | ||
| L | 10–25 | 11% | +8.36 | ||
Henderson State #33 | L | 7–34 | 7% | +6.14 | |
| L | 27–30 | 31% | −9.41 | ||
| L | 24–42 | 5% | +3.18 | ||
Oklahoma Baptist #107 | L | 37–55 | 37% | −5.32 | |
Arkansas Tech #94 | L | 29–34 | — | −2.97 | |
| L | 0–76 | — | +18.03 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Great American| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 4down 1 | 8-0 | #3 | −0.09 | +29.4 | ||
| 13up 2 | 6-2 | #26 | −0.87 | +18.0 | ||
| 23up 7 | 6-2 | #30 | −1.13 | +11.8 | ||
| 33down 6 | 7-1 | #18 | −3.37 | +15.0 | ||
| 51down 10 | 6-2 | #27 | −1.06 | +3.8 | ||
| 71up 11 | 3-4-1 | #79 | +1.09 | -0.9 | ||
| 94up 3 | 3-5 | #103 | −0.19 | -3.4 | ||
| 107down 9 | 3-5 | #104 | −0.03 | -9.1 | ||
| 115up 9 | 2-5-1 | #113 | −0.47 | -11.8 | ||
| 119down 1 | 1-7 | #132 | +4.08 | -16.6 | ||
| 129down 9 | 2-6 | #124 | +0.90 | -13.0 | ||
| 142down 3 | 0-8 | #153 | +1.15 | -23.1 |
