Division II rank
#129
Among 170 teams · ▼9 since Week 7
Record
2-6
2-6 vs. Division II
Power rating
−9.41
Points above or below average
Schedule strength
+0.90
Weighted average opponent rating
Season summary
Southern Arkansas is 2-6 and ranks No. 129 of 170 Division II teams, down 9 spots from Week 7. Its −9.4 power rating is 30.2 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 48th by average opponent rating. A typical top-25 Division II team would have about 5.3 wins against it; Southern Arkansas is 3.3 behind, 124th in résumé rank.
Best win: 27–21 over Southern Nazarene. Season-high rank: No. 111, after Week 1.
Next: at home against East Central on Sat, Oct 31. Southern Arkansas is a 14.5-point underdog with a 23% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 111 | −5.18 |
| Week 2 | 116 | −5.97 |
| Week 3 | 124 | −7.19 |
| Week 4 | 128 | −8.19 |
| Week 5 | 125 | −7.98 |
| Week 6 | 121 | −7.78 |
| Week 7 | 120 | −8.78 |
| Week 8 | 129 | −9.41 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Ouachita Baptist #13 | L | 21–52 | 10% | +11.44 | |
| L | 27–37 | 34% | −2.97 | ||
| L | 18–28 | 21% | +0.40 | ||
Northwestern (OK) #142 | W | 30–27 | 70% | −14.19 | |
Henderson State #33 | L | 7–20 | 9% | +6.14 | |
| L | 21–52 | 6% | +18.03 | ||
Southern Nazarene #115 | W | 27–21 | — | −7.36 | |
| L | 20–38 | — | −5.32 |
Conference rankings
Great American| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 4down 1 | 8-0 | #3 | −0.09 | +29.4 | ||
| 13up 2 | 6-2 | #26 | −0.87 | +18.0 | ||
| 23up 7 | 6-2 | #30 | −1.13 | +11.8 | ||
| 33down 6 | 7-1 | #18 | −3.37 | +15.0 | ||
| 51down 10 | 6-2 | #27 | −1.06 | +3.8 | ||
| 71up 11 | 3-4-1 | #79 | +1.09 | -0.9 | ||
| 94up 3 | 3-5 | #103 | −0.19 | -3.4 | ||
| 107down 9 | 3-5 | #104 | −0.03 | -9.1 | ||
| 115up 9 | 2-5-1 | #113 | −0.47 | -11.8 | ||
| 119down 1 | 1-7 | #132 | +4.08 | -16.6 | ||
| 129down 9 | 2-6 | #124 | +0.90 | -13.0 | ||
| 142down 3 | 0-8 | #153 | +1.15 | -23.1 |
