Division II rank
#128
Among 170 teams · Unchanged since Week 7
Record
3-5
3-5 vs. Division II
Power rating
−9.38
Points above or below average
Schedule strength
−5.11
Weighted average opponent rating
Season summary
McKendree is 3-5 and ranks No. 128 of 170 Division II teams, unchanged from Week 7. Its −9.4 power rating is 30.1 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 131st by average opponent rating. A typical top-25 Division II team would have about 6.1 wins against it; McKendree is 3.1 behind, 117th in résumé rank.
Best win: 35–31 over Indianapolis. Season-high rank: No. 108, after Week 5.
Next: at home against Upper Iowa on Sat, Oct 31. McKendree is a 6.9-point underdog with a 36% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 145 | −10.40 |
| Week 2 | 131 | −9.44 |
| Week 3 | 125 | −7.22 |
| Week 4 | 116 | −6.52 |
| Week 5 | 108 | −5.81 |
| Week 6 | 117 | −7.60 |
| Week 7 | 128 | −10.37 |
| Week 8 | 128 | −9.38 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 30–20 | 53% | −15.86 | ||
| L | 21–28 | 60% | −12.36 | ||
Southwest Baptist #121 | L | 45–55 | 52% | −8.56 | |
Quincy #134 | W | 46–43 | 48% | −10.58 | |
| L | 21–28 | 18% | −5.37 | ||
Indianapolis #49 | W | 35–31 | 45% | +3.41 | |
| L | 24–55 | — | +7.96 | ||
| L | 24–48 | — | +5.27 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Great Lakes| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 48up 5 | 4-4 | #71 | −0.91 | +6.1 | ||
| 49up 2 | 3-4 | #86 | −2.63 | +10.0 | ||
| 86down 6 | 4-4 | #100 | −6.10 | +4.3 | ||
| 108up 7 | 5-2-1 | #58 | −5.82 | -4.4 | ||
| 121down 8 | 3-5 | #126 | −5.71 | -3.6 | ||
| 128unchanged | 3-5 | #117 | −5.11 | -7.8 | ||
| 134up 1 | 3-5 | #134 | −8.40 | -3.6 | ||
| 138down 5 | 1-7 | #150 | −2.84 | -11.9 | ||
| 145down 3 | 1-4 | #118 | −5.36 | -16.8 | ||
| — | 0-0 | — | — | — |
