Division II rank
#108
Among 170 teams · ▲7 since Week 7
Record
5-2-1
5-2-1 vs. Division II
Power rating
−5.37
Points above or below average
Schedule strength
−5.82
Weighted average opponent rating
Season summary
William Jewell is 5-2-1 and ranks No. 108 of 170 Division II teams, up 7 spots from Week 7. Its −5.4 power rating is 26.1 points behind No. 1 Slippery Rock.
It has played one of the softest schedules in Division II, 137th by average opponent rating. A typical top-25 Division II team would have about 6.5 wins against it; William Jewell is 1.0 behind, 58th in résumé rank.
Best win: 19–18 over Upper Iowa as a 26% underdog. Worst loss: 10–45 to Indianapolis as a 79% favorite. Season-high rank: No. 33, after Week 2.
Next: at home against Missouri S&T on Sat, Oct 31. William Jewell is a 13.6-point favorite with a 76% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 78 | −0.78 |
| Week 2 | 33 | +4.86 |
| Week 3 | 51 | +2.54 |
| Week 4 | 69 | +1.41 |
| Week 5 | 94 | −3.17 |
| Week 6 | 92 | −2.83 |
| Week 7 | 115 | −6.84 |
| Week 8 | 108 | −5.37 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 19–18 | Upset26% | −2.10 | ||
| L | 10–52 | 29% | +5.69 | ||
| W | 20–17 | 53% | −10.58 | ||
Indianapolis #49 | L | 10–45 | Upset79% | +3.41 | |
McKendree #128 | W | 28–21 | 82% | −9.38 | |
| W | 27–17 | 76% | −8.56 | ||
| W | 35–14 | — | −19.85 | ||
Fort Lewis #116 | T | 0–0 | — | −7.90 |
Conference rankings
Great Lakes| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 48up 5 | 4-4 | #71 | −0.91 | +6.1 | ||
| 49up 2 | 3-4 | #86 | −2.63 | +10.0 | ||
| 86down 6 | 4-4 | #100 | −6.10 | +4.3 | ||
| 108up 7 | 5-2-1 | #58 | −5.82 | -4.4 | ||
| 121down 8 | 3-5 | #126 | −5.71 | -3.6 | ||
| 128unchanged | 3-5 | #117 | −5.11 | -7.8 | ||
| 134up 1 | 3-5 | #134 | −8.40 | -3.6 | ||
| 138down 5 | 1-7 | #150 | −2.84 | -11.9 | ||
| 145down 3 | 1-4 | #118 | −5.36 | -16.8 | ||
| — | 0-0 | — | — | — |
