Division II rank
#121
Among 170 teams · ▼8 since Week 7
Record
3-5
3-5 vs. Division II
Power rating
−8.56
Points above or below average
Schedule strength
−5.71
Weighted average opponent rating
Season summary
Southwest Baptist is 3-5 and ranks No. 121 of 170 Division II teams, down 8 spots from Week 7. Its −8.6 power rating is 29.3 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 135th by average opponent rating. A typical top-25 Division II team would have about 6.5 wins against it; Southwest Baptist is 3.5 behind, 126th in résumé rank.
Best win: 55–45 over McKendree. Season-high rank: No. 88, after Week 6.
Next: at Indianapolis on Sat, Nov 7. Southwest Baptist is a 20.7-point underdog with a 14% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 120 | −6.36 |
| Week 2 | 121 | −7.18 |
| Week 3 | 128 | −7.68 |
| Week 4 | 121 | −6.87 |
| Week 5 | 99 | −4.01 |
| Week 6 | 88 | −2.41 |
| Week 7 | 113 | −6.78 |
| Week 8 | 121 | −8.56 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 17–41 | 19% | +3.76 | ||
Upper Iowa #86 | L | 23–42 | 60% | −2.10 | |
| W | 55–45 | 48% | −9.38 | ||
Lincoln (MO) #145 | W | 52–17 | 46% | −15.86 | |
| W | 31–28 | 63% | −12.36 | ||
William Jewell #108 | L | 17–27 | 24% | −5.37 | |
Roosevelt #103 | L | 56–59 | — | −4.48 | |
| L | 17–38 | — | −0.35 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Great Lakes| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 48up 5 | 4-4 | #71 | −0.91 | +6.1 | ||
| 49up 2 | 3-4 | #86 | −2.63 | +10.0 | ||
| 86down 6 | 4-4 | #100 | −6.10 | +4.3 | ||
| 108up 7 | 5-2-1 | #58 | −5.82 | -4.4 | ||
| 121down 8 | 3-5 | #126 | −5.71 | -3.6 | ||
| 128unchanged | 3-5 | #117 | −5.11 | -7.8 | ||
| 134up 1 | 3-5 | #134 | −8.40 | -3.6 | ||
| 138down 5 | 1-7 | #150 | −2.84 | -11.9 | ||
| 145down 3 | 1-4 | #118 | −5.36 | -16.8 | ||
| — | 0-0 | — | — | — |
