Division II rank
#33
Among 170 teams · ▼6 since Week 7
Record
7-1
7-1 vs. Division II
Power rating
+6.14
Points above or below average
Schedule strength
−3.37
Weighted average opponent rating
Season summary
Henderson State is 7-1 and ranks No. 33 of 170 Division II teams, down 6 spots from Week 7. Its +6.1 power rating is 14.6 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 105th by average opponent rating. A typical top-25 Division II team would have about 6.2 wins against it; Henderson State is 0.8 ahead, 18th in résumé rank.
Best win: 38–33 over Southwestern Oklahoma State. Season-high rank: No. 5, after Week 2.
Next: at home against Southeastern Oklahoma State on Sat, Oct 31. Projection: toss-up.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 15 | +8.48 |
| Week 2 | 5 | +14.84 |
| Week 3 | 6 | +13.63 |
| Week 4 | 10 | +11.00 |
| Week 5 | 13 | +9.72 |
| Week 6 | 16 | +9.90 |
| Week 7 | 27 | +7.37 |
| Week 8 | 33 | +6.14 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Arkansas Tech #94 | W | 28–27 | 85% | −2.97 | |
| L | 16–46 | 26% | +18.03 | ||
| W | 34–7 | 93% | −14.19 | ||
| W | 38–33 | 86% | +0.40 | ||
| W | 20–7 | 92% | −9.41 | ||
Arkansas Monticello #119 | W | 35–24 | 95% | −8.29 | |
Oklahoma Baptist #107 | W | 66–9 | — | −5.32 | |
| W | 57–21 | — | −7.36 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Great American| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 4down 1 | 8-0 | #3 | −0.09 | +29.4 | ||
| 13up 2 | 6-2 | #26 | −0.87 | +18.0 | ||
| 23up 7 | 6-2 | #30 | −1.13 | +11.8 | ||
| 33down 6 | 7-1 | #18 | −3.37 | +15.0 | ||
| 51down 10 | 6-2 | #27 | −1.06 | +3.8 | ||
| 71up 11 | 3-4-1 | #79 | +1.09 | -0.9 | ||
| 94up 3 | 3-5 | #103 | −0.19 | -3.4 | ||
| 107down 9 | 3-5 | #104 | −0.03 | -9.1 | ||
| 115up 9 | 2-5-1 | #113 | −0.47 | -11.8 | ||
| 119down 1 | 1-7 | #132 | +4.08 | -16.6 | ||
| 129down 9 | 2-6 | #124 | +0.90 | -13.0 | ||
| 142down 3 | 0-8 | #153 | +1.15 | -23.1 |
