Division II rank
#34
Among 170 teams · ▼12 since Week 7
Record
5-3
5-3 vs. Division II
Power rating
+6.02
Points above or below average
Schedule strength
+4.89
Weighted average opponent rating
Season summary
Central Missouri is 5-3 and ranks No. 34 of 170 Division II teams, down 12 spots from Week 7. Its +6.0 power rating is 14.7 points behind No. 1 Slippery Rock.
It has played one of the toughest schedules in Division II, 5th by average opponent rating. A typical top-25 Division II team would have about 4.7 wins against it; Central Missouri is 0.3 ahead, 28th in résumé rank.
Best win: 49–43 over Washburn. Season-high rank: No. 15, after Week 3.
Next: at home against Fort Hays on Sat, Oct 31. Central Missouri is a 9.5-point favorite with a 69% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 46 | +3.86 |
| Week 2 | 18 | +8.16 |
| Week 3 | 15 | +9.10 |
| Week 4 | 15 | +9.36 |
| Week 5 | 18 | +8.76 |
| Week 6 | 28 | +7.07 |
| Week 7 | 22 | +8.44 |
| Week 8 | 34 | +6.02 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 38–58 | 38% | +11.30 | ||
Washburn #25 | W | 49–43 | 57% | +7.96 | |
| L | 20–42 | 36% | +13.21 | ||
Central Oklahoma #65 | W | 33–31 | 80% | +0.97 | |
| W | 24–14 | 81% | −4.06 | ||
Delta State #101 | W | 59–10 | 92% | −4.07 | |
Missouri Western #90 | W | 49–10 | — | −2.78 | |
| L | 25–44 | — | +14.69 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Mid America| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 10down 3 | 6-1 | #14 | +0.89 | +21.3 | ||
| 15up 2 | 8-0 | #6 | +0.28 | +11.8 | ||
| 25up 3 | 5-2-1 | #22 | +3.35 | +6.0 | ||
| 34down 12 | 5-3 | #28 | +4.89 | +5.6 | ||
| 57down 7 | 3-5 | #88 | +3.95 | +0.5 | ||
| 63up 28 | 3-5 | #81 | +3.76 | -3.0 | ||
| 65down 27 | 2-5 | #80 | +5.91 | -9.1 | ||
| 90down 18 | 3-5 | #96 | +0.91 | -5.5 | ||
| 100up 17 | 2-6 | #112 | +3.19 | -11.8 | ||
| 111up 1 | 1-7 | #136 | +3.81 | -10.0 |
