Division II rank
#32
Among 170 teams · ▼8 since Week 7
Record
5-3
5-3 vs. Division II
Power rating
+6.19
Points above or below average
Schedule strength
+2.64
Weighted average opponent rating
Season summary
Shepherd is 5-3 and ranks No. 32 of 170 Division II teams, down 8 spots from Week 7. Its +6.2 power rating is 14.6 points behind No. 1 Slippery Rock.
It has played one of the toughest schedules in Division II, 23rd by average opponent rating. A typical top-25 Division II team would have about 5.2 wins against it; Shepherd is 0.2 behind, 41st in résumé rank.
Best win: 28–7 over California (PA). Worst loss: 21–27 to Bloomsburg as an 88% favorite. Season-high rank: No. 12, after Week 3.
Next: at Shippensburg on Sat, Oct 31. Shepherd is a 12.6-point favorite with a 74% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 56 | +2.48 |
| Week 2 | 29 | +5.45 |
| Week 3 | 12 | +9.90 |
| Week 4 | 14 | +9.67 |
| Week 5 | 19 | +8.62 |
| Week 6 | 14 | +10.35 |
| Week 7 | 24 | +7.72 |
| Week 8 | 32 | +6.19 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 7–31 | 31% | +13.82 | ||
Bloomsburg #72 | L | 21–27 | Upset88% | +0.38 | |
| W | 28–14 | 69% | −2.95 | ||
Millersville #135 | W | 35–7 | 95% | −10.60 | |
| L | 18–28 | 28% | +17.14 | ||
California (PA) #42 | W | 28–7 | 47% | +4.59 | |
Gannon #98 | W | 45–28 | — | −3.44 | |
Frostburg State #62 | W | 34–26 | — | +1.30 |
Conference rankings
Pennsylvania State Athletic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 1up 1 | 8-0 | #2 | +1.91 | +32.5 | ||
| 5down 1 | 7-0 | #8 | −1.51 | +27.7 | ||
| 7up 4 | 6-1 | #11 | +2.56 | +15.1 | ||
| 32down 8 | 5-3 | #41 | +2.64 | +6.0 | ||
| 42up 21 | 5-3 | #46 | +1.05 | +6.0 | ||
| 66up 10 | 3-4 | #59 | +5.28 | -6.9 | ||
| 70down 26 | 5-3 | #40 | +2.22 | -4.0 | ||
| 72down 7 | 5-2 | #42 | −1.72 | +0.7 | ||
| 76down 1 | 3-4 | #82 | +0.37 | +1.0 | ||
| 78down 14 | 4-4 | #63 | +2.25 | -6.5 | ||
| 93down 8 | 3-4 | #72 | +1.37 | -4.6 | ||
| 98up 9 | 1-7 | #128 | +4.16 | -9.0 | ||
| 106down 4 | 2-5 | #106 | +1.69 | -12.3 | ||
| 110down 15 | 3-5 | #108 | −0.46 | -6.0 | ||
| 135up 2 | 0-8 | #147 | +3.33 | -20.9 | ||
| — | 0-0 | — | — | — |
