Division II rank
#98
Among 170 teams · ▲9 since Week 7
Record
1-7
1-7 vs. Division II
Power rating
−3.44
Points above or below average
Schedule strength
+4.16
Weighted average opponent rating
Season summary
Gannon is 1-7 and ranks No. 98 of 170 Division II teams, up 9 spots from Week 7. Its −3.4 power rating is 24.2 points behind No. 1 Slippery Rock.
It has played one of the toughest schedules in Division II, 9th by average opponent rating. A typical top-25 Division II team would have about 4.7 wins against it; Gannon is 3.7 behind, 128th in résumé rank.
Best win: 31–14 over Edinboro as a 35% underdog. Season-high rank: No. 93, after Week 1.
Next: at home against IU Pennsylvania on Sat, Oct 31. Gannon is a 2.2-point underdog with a 45% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 93 | −2.97 |
| Week 2 | 114 | −5.76 |
| Week 3 | 109 | −4.93 |
| Week 4 | 117 | −6.56 |
| Week 5 | 117 | −7.11 |
| Week 6 | 106 | −5.29 |
| Week 7 | 107 | −5.76 |
| Week 8 | 98 | −3.44 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 31–14 | Upset35% | −5.53 | ||
Seton Hill #66 | L | 17–21 | 47% | +0.95 | |
| L | 33–34 | 18% | −0.27 | ||
| L | 10–49 | 4% | +20.76 | ||
Lock Haven #78 | L | 14–24 | 43% | −0.40 | |
Bloomsburg #72 | L | 27–33 | 34% | +0.38 | |
| L | 28–45 | — | +6.19 | ||
| L | 20–32 | — | +13.34 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Pennsylvania State Athletic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 1up 1 | 8-0 | #2 | +1.91 | +32.5 | ||
| 5down 1 | 7-0 | #8 | −1.51 | +27.7 | ||
| 7up 4 | 6-1 | #11 | +2.56 | +15.1 | ||
| 32down 8 | 5-3 | #41 | +2.64 | +6.0 | ||
| 42up 21 | 5-3 | #46 | +1.05 | +6.0 | ||
| 66up 10 | 3-4 | #59 | +5.28 | -6.9 | ||
| 70down 26 | 5-3 | #40 | +2.22 | -4.0 | ||
| 72down 7 | 5-2 | #42 | −1.72 | +0.7 | ||
| 76down 1 | 3-4 | #82 | +0.37 | +1.0 | ||
| 78down 14 | 4-4 | #63 | +2.25 | -6.5 | ||
| 93down 8 | 3-4 | #72 | +1.37 | -4.6 | ||
| 98up 9 | 1-7 | #128 | +4.16 | -9.0 | ||
| 106down 4 | 2-5 | #106 | +1.69 | -12.3 | ||
| 110down 15 | 3-5 | #108 | −0.46 | -6.0 | ||
| 135up 2 | 0-8 | #147 | +3.33 | -20.9 | ||
| — | 0-0 | — | — | — |
