Division II rank
#42
Among 170 teams · ▲21 since Week 7
Record
5-3
5-3 vs. Division II
Power rating
+4.59
Points above or below average
Schedule strength
+1.05
Weighted average opponent rating
Season summary
California (PA) is 5-3 and ranks No. 42 of 170 Division II teams, up 21 spots from Week 7. Its +4.6 power rating is 16.2 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 42nd by average opponent rating. A typical top-25 Division II team would have about 5.4 wins against it; California (PA) is 0.4 behind, 46th in résumé rank.
Best win: 49–0 over IU Pennsylvania. Worst loss: 0–29 to Seton Hill as a 69% favorite. Season-high rank: No. 16, after Week 2.
Next: at Lock Haven on Sat, Oct 31. California (PA) is a 3.6-point favorite with a 57% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 31 | +5.12 |
| Week 2 | 16 | +8.89 |
| Week 3 | 43 | +3.82 |
| Week 4 | 48 | +3.10 |
| Week 5 | 83 | −1.85 |
| Week 6 | 77 | −0.56 |
| Week 7 | 63 | +1.37 |
| Week 8 | 42 | +4.59 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
IU Pennsylvania #70 | W | 49–0 | 49% | +0.62 | |
| W | 26–20 | 35% | −0.27 | ||
Edinboro #110 | W | 30–20 | 63% | −5.53 | |
| L | 0–29 | Upset69% | +0.95 | ||
| L | 26–41 | 33% | +20.76 | ||
| L | 7–28 | 53% | +6.19 | ||
| W | 40–17 | — | −10.60 | ||
Charleston (WV) #102 | W | 49–24 | — | −4.09 |
Conference rankings
Pennsylvania State Athletic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 1up 1 | 8-0 | #2 | +1.91 | +32.5 | ||
| 5down 1 | 7-0 | #8 | −1.51 | +27.7 | ||
| 7up 4 | 6-1 | #11 | +2.56 | +15.1 | ||
| 32down 8 | 5-3 | #41 | +2.64 | +6.0 | ||
| 42up 21 | 5-3 | #46 | +1.05 | +6.0 | ||
| 66up 10 | 3-4 | #59 | +5.28 | -6.9 | ||
| 70down 26 | 5-3 | #40 | +2.22 | -4.0 | ||
| 72down 7 | 5-2 | #42 | −1.72 | +0.7 | ||
| 76down 1 | 3-4 | #82 | +0.37 | +1.0 | ||
| 78down 14 | 4-4 | #63 | +2.25 | -6.5 | ||
| 93down 8 | 3-4 | #72 | +1.37 | -4.6 | ||
| 98up 9 | 1-7 | #128 | +4.16 | -9.0 | ||
| 106down 4 | 2-5 | #106 | +1.69 | -12.3 | ||
| 110down 15 | 3-5 | #108 | −0.46 | -6.0 | ||
| 135up 2 | 0-8 | #147 | +3.33 | -20.9 | ||
| — | 0-0 | — | — | — |
