Division II rank
#78
Among 170 teams · ▼14 since Week 7
Record
4-4
4-4 vs. Division II
Power rating
−0.40
Points above or below average
Schedule strength
+2.25
Weighted average opponent rating
Season summary
Lock Haven is 4-4 and ranks No. 78 of 170 Division II teams, down 14 spots from Week 7. Its −0.4 power rating is 21.2 points behind No. 1 Slippery Rock.
It has played one of the toughest schedules in Division II, 27th by average opponent rating. A typical top-25 Division II team would have about 5.1 wins against it; Lock Haven is 1.1 behind, 63rd in résumé rank.
Best win: 35–20 over IU Pennsylvania as a 24% underdog. Worst loss: 35–42 to Edinboro as an 84% favorite. Season-high rank: No. 40, after Week 6.
Next: at home against California (PA) on Sat, Oct 31. Lock Haven is a 3.6-point underdog with a 43% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 65 | +1.33 |
| Week 2 | 51 | +2.62 |
| Week 3 | 80 | +0.05 |
| Week 4 | 71 | +1.27 |
| Week 5 | 60 | +1.55 |
| Week 6 | 40 | +4.66 |
| Week 7 | 64 | +1.33 |
| Week 8 | 78 | −0.40 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 7–66 | 7% | +20.76 | ||
Edinboro #110 | L | 35–42 | Upset84% | −5.53 | |
| W | 35–20 | Upset24% | +0.62 | ||
Clarion #76 | W | 38–35 | 49% | −0.27 | |
| W | 24–14 | 57% | −3.44 | ||
Kutztown #5 | L | 20–35 | 26% | +17.14 | |
| L | 14–21 | — | −8.83 | ||
| W | 24–16 | — | −5.08 |
Conference rankings
Pennsylvania State Athletic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 1up 1 | 8-0 | #2 | +1.91 | +32.5 | ||
| 5down 1 | 7-0 | #8 | −1.51 | +27.7 | ||
| 7up 4 | 6-1 | #11 | +2.56 | +15.1 | ||
| 32down 8 | 5-3 | #41 | +2.64 | +6.0 | ||
| 42up 21 | 5-3 | #46 | +1.05 | +6.0 | ||
| 66up 10 | 3-4 | #59 | +5.28 | -6.9 | ||
| 70down 26 | 5-3 | #40 | +2.22 | -4.0 | ||
| 72down 7 | 5-2 | #42 | −1.72 | +0.7 | ||
| 76down 1 | 3-4 | #82 | +0.37 | +1.0 | ||
| 78down 14 | 4-4 | #63 | +2.25 | -6.5 | ||
| 93down 8 | 3-4 | #72 | +1.37 | -4.6 | ||
| 98up 9 | 1-7 | #128 | +4.16 | -9.0 | ||
| 106down 4 | 2-5 | #106 | +1.69 | -12.3 | ||
| 110down 15 | 3-5 | #108 | −0.46 | -6.0 | ||
| 135up 2 | 0-8 | #147 | +3.33 | -20.9 | ||
| — | 0-0 | — | — | — |
