Division II rank
#1
Among 170 teams · ▲1 since Week 7
Record
8-0
8-0 vs. Division II
Power rating
+20.76
Points above or below average
Schedule strength
+1.91
Weighted average opponent rating
Season summary
Slippery Rock is 8-0 and ranks No. 1 of 170 Division II teams, up 1 spot from Week 7. Its +20.8 power rating leads No. 2 Ferris State by 0.2 points.
It has played one of the toughest schedules in Division II, 31st by average opponent rating. A typical top-25 Division II team would have about 5.2 wins against it; Slippery Rock is 2.8 ahead, 2nd in résumé rank.
Best win: 59–35 over East Stroudsburg. It is unbeaten.
Next: at Clarion on Sat, Oct 31. Slippery Rock is a 26.6-point favorite with a 92% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 62 | +1.54 |
| Week 2 | 8 | +10.23 |
| Week 3 | 8 | +12.30 |
| Week 4 | 5 | +14.45 |
| Week 5 | 6 | +14.62 |
| Week 6 | 3 | +17.57 |
| Week 7 | 2 | +19.00 |
| Week 8 | 1 | +20.76 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Lock Haven #78 | W | 66–7 | 93% | −0.40 | |
| W | 42–26 | 79% | +0.62 | ||
Seton Hill #66 | W | 59–14 | 90% | +0.95 | |
Gannon #98 | W | 49–10 | 96% | −3.44 | |
| W | 41–26 | 67% | +4.59 | ||
| W | 70–10 | 86% | −10.60 | ||
| W | 59–35 | — | +13.82 | ||
Minnesota Duluth #12 | W | 45–43 | — | +11.56 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Pennsylvania State Athletic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 1up 1 | 8-0 | #2 | +1.91 | +32.5 | ||
| 5down 1 | 7-0 | #8 | −1.51 | +27.7 | ||
| 7up 4 | 6-1 | #11 | +2.56 | +15.1 | ||
| 32down 8 | 5-3 | #41 | +2.64 | +6.0 | ||
| 42up 21 | 5-3 | #46 | +1.05 | +6.0 | ||
| 66up 10 | 3-4 | #59 | +5.28 | -6.9 | ||
| 70down 26 | 5-3 | #40 | +2.22 | -4.0 | ||
| 72down 7 | 5-2 | #42 | −1.72 | +0.7 | ||
| 76down 1 | 3-4 | #82 | +0.37 | +1.0 | ||
| 78down 14 | 4-4 | #63 | +2.25 | -6.5 | ||
| 93down 8 | 3-4 | #72 | +1.37 | -4.6 | ||
| 98up 9 | 1-7 | #128 | +4.16 | -9.0 | ||
| 106down 4 | 2-5 | #106 | +1.69 | -12.3 | ||
| 110down 15 | 3-5 | #108 | −0.46 | -6.0 | ||
| 135up 2 | 0-8 | #147 | +3.33 | -20.9 | ||
| — | 0-0 | — | — | — |
