Division II rank
#76
Among 170 teams · ▼1 since Week 7
Record
3-4
3-4 vs. Division II
Power rating
−0.27
Points above or below average
Schedule strength
+0.37
Weighted average opponent rating
Season summary
Clarion is 3-4 and ranks No. 76 of 170 Division II teams, down 1 spot from Week 7. Its −0.3 power rating is 21.0 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 54th by average opponent rating. A typical top-25 Division II team would have about 4.8 wins against it; Clarion is 1.8 behind, 82nd in résumé rank.
Best win: 34–33 over Gannon. Season-high rank: No. 4, after Week 1.
Next: at home against Slippery Rock on Sat, Oct 31. Clarion is a 26.6-point underdog with an 8% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 4 | +10.93 |
| Week 2 | 58 | +2.02 |
| Week 3 | 44 | +3.65 |
| Week 4 | 42 | +3.99 |
| Week 5 | 55 | +2.66 |
| Week 6 | 57 | +2.05 |
| Week 7 | 75 | −0.17 |
| Week 8 | 76 | −0.27 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 24–27 | 43% | +0.95 | ||
California (PA) #42 | L | 20–26 | 65% | +4.59 | |
Gannon #98 | W | 34–33 | 82% | −3.44 | |
| L | 35–38 | 51% | −0.40 | ||
Edinboro #110 | W | 30–19 | 76% | −5.53 | |
| L | 14–45 | — | +17.14 | ||
| W | 52–14 | — | −10.94 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Pennsylvania State Athletic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 1up 1 | 8-0 | #2 | +1.91 | +32.5 | ||
| 5down 1 | 7-0 | #8 | −1.51 | +27.7 | ||
| 7up 4 | 6-1 | #11 | +2.56 | +15.1 | ||
| 32down 8 | 5-3 | #41 | +2.64 | +6.0 | ||
| 42up 21 | 5-3 | #46 | +1.05 | +6.0 | ||
| 66up 10 | 3-4 | #59 | +5.28 | -6.9 | ||
| 70down 26 | 5-3 | #40 | +2.22 | -4.0 | ||
| 72down 7 | 5-2 | #42 | −1.72 | +0.7 | ||
| 76down 1 | 3-4 | #82 | +0.37 | +1.0 | ||
| 78down 14 | 4-4 | #63 | +2.25 | -6.5 | ||
| 93down 8 | 3-4 | #72 | +1.37 | -4.6 | ||
| 98up 9 | 1-7 | #128 | +4.16 | -9.0 | ||
| 106down 4 | 2-5 | #106 | +1.69 | -12.3 | ||
| 110down 15 | 3-5 | #108 | −0.46 | -6.0 | ||
| 135up 2 | 0-8 | #147 | +3.33 | -20.9 | ||
| — | 0-0 | — | — | — |
