Division II rank
#96
Among 170 teams · ▼8 since Week 7
Record
3-5
3-4 vs. Division II
Power rating
−3.31
Points above or below average
Schedule strength
−3.80
Weighted average opponent rating
Season summary
Albany State is 3-5 and ranks No. 96 of 170 Division II teams, down 8 spots from Week 7. Its −3.3 power rating is 24.1 points behind No. 1 Slippery Rock.
It has played a middle-of-the-pack schedule in Division II, 110th by average opponent rating. A typical top-25 Division II team would have about 6.1 wins against it; Albany State is 3.1 behind, 116th in résumé rank.
Best win: 32–28 over Allen as a 13% underdog. Season-high rank: No. 76, after Week 6.
Next: at Clark Atlanta on Sat, Oct 31. Albany State is a 10.0-point favorite with a 70% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 143 | −10.28 |
| Week 2 | 97 | −3.14 |
| Week 3 | 81 | −0.13 |
| Week 4 | 87 | −1.75 |
| Week 5 | 87 | −2.36 |
| Week 6 | 76 | −0.52 |
| Week 7 | 88 | −2.04 |
| Week 8 | 96 | −3.31 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Benedict #24 | L | 8–29 | 30% | +8.35 | |
| L | 14–17 | 58% | −3.88 | ||
Lane College #155 | W | 51–0 | 93% | −18.84 | |
Kentucky State #47 | L | 16–24 | 38% | +3.77 | |
| W | 32–28 | Upset13% | −6.22 | ||
| W | 49–17 | — | −14.69 | ||
| L | 7–27 | — | +5.08 | ||
at Florida A&M | L | 7–20 | — | −5.29 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
SIAC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 24up 2 | 7-1 | #21 | −4.38 | +13.4 | ||
| 46up 8 | 5-2 | #45 | −4.85 | +6.1 | ||
| 47down 8 | 7-2 | #43 | −6.70 | +12.2 | ||
| 61up 16 | 5-3 | #73 | −7.12 | +6.8 | ||
| 96down 8 | 3-5 | #116 | −3.80 | +2.8 | ||
| 99up 2 | 4-4 | #85 | −2.08 | -5.5 | ||
| 113down 8 | 2-5 | #135 | −8.07 | +4.6 | ||
| 118up 5 | 3-5 | #127 | −6.43 | -2.9 | ||
| 127down 16 | 2-5 | #129 | −7.03 | -7.3 | ||
| 137down 8 | 3-5 | #114 | −4.91 | -16.3 | ||
| 139down 8 | 2-5 | #115 | −1.47 | -20.7 | ||
| 143up 8 | 1-7 | #148 | −3.85 | -22.1 | ||
| 155up 4 | 1-7 | #152 | −4.45 | -27.9 |
