FCS rank
#80
Among 128 teams · ▼4 since Week 7
Record
2-6
1-5 vs. FCS
Power rating
−5.29
Points above or below average
Schedule strength
+3.13
Weighted average opponent rating
Season summary
Florida A&M is 2-6 and ranks No. 80 of 128 FCS teams, down 4 spots from Week 7. Its −5.3 power rating is 19.6 points behind No. 1 Stephen F. Austin.
It has played one of the toughest schedules in FCS, 8th by average opponent rating. A typical top-25 FCS team would have about 4.2 wins against it; Florida A&M is 2.2 behind, 88th in résumé rank.
Best win: 28–27 over Alabama State as a 23% underdog. Worst loss: 26–29 to Tennessee State as a 75% favorite. Season-high rank: No. 55, after Week 2.
Next: at home against Southern on Sat, Oct 31. Florida A&M is a 6.1-point favorite with a 63% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 63 | −2.35 |
| Week 2 | 55 | −2.74 |
| Week 3 | 79 | −4.68 |
| Week 4 | 83 | −6.23 |
| Week 5 | 87 | −7.28 |
| Week 6 | 86 | −5.84 |
| Week 7 | 76 | −4.54 |
| Week 8 | 80 | −5.29 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 28–31 | 44% | +0.42 | ||
| L | 17–27 | 12% | +5.03 | ||
| W | 28–27 | Upset23% | −0.27 | ||
Alabama A&M #7 | L | 21–40 | 31% | +9.75 | |
Tennessee State #92 | L | 26–29 | Upset75% | −7.22 | |
at Miami | L | 7–77 | — | +22.34 | |
| L | 13–31 | — | +4.54 | ||
| W | 20–7 | — | −3.31 |
Conference rankings
SWAC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 7unchanged | 6-2 | #24 | −2.92 | +20.1 | ||
| 22down 8 | 6-2 | #14 | −1.80 | +13.6 | ||
| 42up 3 | 4-3 | #43 | −2.82 | +1.7 | ||
| 51down 2 | 4-3 | #62 | −6.65 | +7.9 | ||
| 55unchanged | 4-3 | #36 | +0.68 | -2.6 | ||
| 57up 12 | 4-3 | #32 | −1.44 | -8.7 | ||
| 70up 14 | 4-5 | #71 | −3.12 | -4.1 | ||
| 80down 4 | 2-6 | #88 | +3.13 | -13.6 | ||
| 85up 6 | 3-4 | #79 | −4.81 | -2.4 | ||
| 90down 9 | 2-5 | #78 | −0.74 | -14.7 | ||
| 117up 4 | 2-5 | #114 | −7.86 | -18.1 | ||
| 120unchanged | 3-5 | #113 | −7.41 | -16.4 |
