FCS rank
#51
Among 128 teams · ▼2 since Week 7
Record
4-3
3-2 vs. FCS
Power rating
−0.27
Points above or below average
Schedule strength
−6.65
Weighted average opponent rating
Season summary
Alabama State is 4-3 and ranks No. 51 of 128 FCS teams, down 2 spots from Week 7. Its −0.3 power rating is 14.6 points behind No. 1 Stephen F. Austin.
It has played one of the softest schedules in FCS, 116th by average opponent rating. A typical top-25 FCS team would have about 5.3 wins against it; Alabama State is 1.3 behind, 62nd in résumé rank.
Best win: 21–15 over Arkansas-Pine Bluff as a 27% underdog. Worst loss: 27–28 to Florida A&M as a 77% favorite. Season-high rank: No. 9, after Week 1.
Next: against Alabama A&M at a neutral site on Sat, Oct 31. Alabama State is a 14.4-point underdog with a 23% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 9 | +10.25 |
| Week 2 | 24 | +4.05 |
| Week 3 | 28 | +2.34 |
| Week 4 | 31 | +1.67 |
| Week 5 | 41 | +0.05 |
| Week 6 | 57 | −2.38 |
| Week 7 | 49 | −0.39 |
| Week 8 | 51 | −0.27 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 21–15 | Upset27% | +0.42 | ||
Florida A&M #80 | L | 27–28 | Upset77% | −5.29 | |
| L | 10–16 | 53% | −1.78 | ||
| W | 41–15 | 95% | −15.49 | ||
at Troy | L | 17–34 | — | −4.54 | |
| W | 34–0 | — | −18.84 | ||
| W | 30–17 | — | −7.05 |
Conference rankings
SWAC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 7unchanged | 6-2 | #24 | −2.92 | +20.1 | ||
| 22down 8 | 6-2 | #14 | −1.80 | +13.6 | ||
| 42up 3 | 4-3 | #43 | −2.82 | +1.7 | ||
| 51down 2 | 4-3 | #62 | −6.65 | +7.9 | ||
| 55unchanged | 4-3 | #36 | +0.68 | -2.6 | ||
| 57up 12 | 4-3 | #32 | −1.44 | -8.7 | ||
| 70up 14 | 4-5 | #71 | −3.12 | -4.1 | ||
| 80down 4 | 2-6 | #88 | +3.13 | -13.6 | ||
| 85up 6 | 3-4 | #79 | −4.81 | -2.4 | ||
| 90down 9 | 2-5 | #78 | −0.74 | -14.7 | ||
| 117up 4 | 2-5 | #114 | −7.86 | -18.1 | ||
| 120unchanged | 3-5 | #113 | −7.41 | -16.4 |
