FCS rank
#54
Among 128 teams · ▼17 since Week 7
Record
4-4
4-3 vs. FCS
Power rating
−1.09
Points above or below average
Schedule strength
−1.94
Weighted average opponent rating
Season summary
Rhode Island is 4-4 and ranks No. 54 of 128 FCS teams, down 17 spots from Week 7. Its −1.1 power rating is 15.4 points behind No. 1 Stephen F. Austin.
It has played a middle-of-the-pack schedule in FCS, 54th by average opponent rating. A typical top-25 FCS team would have about 5.2 wins against it; Rhode Island is 1.2 behind, 61st in résumé rank.
Best win: 13–10 over Brown. Worst loss: 24–56 to Stony Brook as an 84% favorite. Season-high rank: No. 9, after Week 2.
Next: at home against Maine on Sat, Oct 31. Rhode Island is a 22.5-point favorite with an 88% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 35 | +1.58 |
| Week 2 | 9 | +8.91 |
| Week 3 | 43 | −0.34 |
| Week 4 | 61 | −2.76 |
| Week 5 | 57 | −2.27 |
| Week 6 | 55 | −2.27 |
| Week 7 | 37 | +0.56 |
| Week 8 | 54 | −1.09 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
UAlbany #21 | L | 21–38 | 48% | +5.11 | |
| W | 41–23 | Upset25% | −0.18 | ||
Brown #28 | W | 13–10 | 52% | +3.33 | |
| L | 18–22 | Upset79% | −8.61 | ||
| L | 24–56 | Upset84% | +0.24 | ||
Elon #88 | W | 31–10 | Upset29% | −6.61 | |
at Temple | L | 14–38 | — | −2.11 | |
| W | 34–7 | — | −8.86 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Coastal Athletic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 19unchanged | 7-1 | #9 | −6.39 | +8.0 | ||
| 21up 4 | 5-3 | #33 | −2.48 | +7.6 | ||
| 32up 8 | 6-2 | #12 | −4.54 | +2.1 | ||
| 45up 8 | 5-3 | #47 | −4.41 | +2.5 | ||
| 54down 17 | 4-4 | #61 | −1.94 | -1.0 | ||
| 63down 15 | 5-3 | #39 | −4.67 | -3.0 | ||
| 88unchanged | 4-4 | #91 | −8.53 | +3.9 | ||
| 100down 2 | 3-4 | #94 | −8.81 | -4.1 | ||
| 101down 5 | 3-5 | #99 | −5.50 | -9.3 | ||
| 106down 1 | 0-8 | #127 | −1.35 | -12.3 | ||
| 107unchanged | 2-7 | #117 | −2.29 | -13.9 | ||
| 118down 1 | 1-7 | #123 | −3.75 | -16.3 | ||
| 124down 1 | 0-7 | #126 | −1.71 | -28.4 |
