FCS rank
#57
Among 128 teams · ▲12 since Week 7
Record
4-3
4-2 vs. FCS
Power rating
−1.78
Points above or below average
Schedule strength
−1.44
Weighted average opponent rating
Season summary
Bethune-Cookman is 4-3 and ranks No. 57 of 128 FCS teams, up 12 spots from Week 7. Its −1.8 power rating is 16.1 points behind No. 1 Stephen F. Austin.
It has played a middle-of-the-pack schedule in FCS, 49th by average opponent rating. A typical top-25 FCS team would have about 4.2 wins against it; Bethune-Cookman is 0.2 behind, 32nd in résumé rank.
Best win: 24–21 over Jackson State as a 27% underdog. Season-high rank: No. 49, after Week 2.
Next: at Arkansas-Pine Bluff on Sat, Oct 31. Bethune-Cookman is a 6.7-point underdog with a 36% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 96 | −7.16 |
| Week 2 | 49 | −1.72 |
| Week 3 | 53 | −1.66 |
| Week 4 | 55 | −1.91 |
| Week 5 | 50 | −1.10 |
| Week 6 | 89 | −6.24 |
| Week 7 | 69 | −3.70 |
| Week 8 | 57 | −1.78 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Jackson State #22 | W | 24–21 | Upset27% | +5.03 | |
| W | 34–14 | 68% | −15.49 | ||
| L | 17–55 | 24% | +9.75 | ||
Alabama State #51 | W | 16–10 | 47% | −0.27 | |
| L | 21–31 | 20% | +4.54 | ||
Stetson #125 | W | 43–18 | — | −19.38 | |
at UCF | L | 6–73 | — | +10.25 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
SWAC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 7unchanged | 6-2 | #24 | −2.92 | +20.1 | ||
| 22down 8 | 6-2 | #14 | −1.80 | +13.6 | ||
| 42up 3 | 4-3 | #43 | −2.82 | +1.7 | ||
| 51down 2 | 4-3 | #62 | −6.65 | +7.9 | ||
| 55unchanged | 4-3 | #36 | +0.68 | -2.6 | ||
| 57up 12 | 4-3 | #32 | −1.44 | -8.7 | ||
| 70up 14 | 4-5 | #71 | −3.12 | -4.1 | ||
| 80down 4 | 2-6 | #88 | +3.13 | -13.6 | ||
| 85up 6 | 3-4 | #79 | −4.81 | -2.4 | ||
| 90down 9 | 2-5 | #78 | −0.74 | -14.7 | ||
| 117up 4 | 2-5 | #114 | −7.86 | -18.1 | ||
| 120unchanged | 3-5 | #113 | −7.41 | -16.4 |
