FCS rank
#59
Among 128 teams · ▲7 since Week 7
Record
4-4
3-2 vs. FCS
Power rating
−1.81
Points above or below average
Schedule strength
−2.00
Weighted average opponent rating
Season summary
Howard is 4-4 and ranks No. 59 of 128 FCS teams, up 7 spots from Week 7. Its −1.8 power rating is 16.1 points behind No. 1 Stephen F. Austin.
It has played a middle-of-the-pack schedule in FCS, 55th by average opponent rating. A typical top-25 FCS team would have about 4.8 wins against it; Howard is 0.8 behind, 49th in résumé rank.
Best win: 31–24 over Alabama A&M. Season-high rank: No. 37, after Week 1.
Next: at North Carolina Central on Sat, Oct 31. Howard is a 5.5-point favorite with a 61% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 37 | +1.09 |
| Week 2 | 51 | −1.89 |
| Week 3 | 51 | −1.50 |
| Week 4 | 73 | −4.20 |
| Week 5 | 70 | −3.84 |
| Week 6 | 72 | −4.11 |
| Week 7 | 66 | −3.22 |
| Week 8 | 59 | −1.81 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 26–20 | 41% | −4.05 | ||
| W | 31–17 | 70% | −8.09 | ||
| L | 20–24 | 35% | −2.31 | ||
| W | 27–13 | 78% | −18.97 | ||
at Rutgers | L | 7–58 | 49% | −1.34 | |
at Indiana | L | 0–55 | — | +19.38 | |
Richmond #50 | L | 21–28 | — | −0.22 | |
| W | 31–24 | — | +9.75 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
MEAC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 24up 5 | 6-2 | #21 | −3.98 | +23.3 | ||
| 59up 7 | 4-4 | #49 | −2.00 | -9.5 | ||
| 69down 8 | 4-3 | #55 | −5.30 | -7.0 | ||
| 72down 5 | 3-4 | #81 | −8.37 | +0.9 | ||
| 89down 19 | 4-4 | #65 | −3.47 | -4.0 | ||
| 97up 17 | 3-5 | #108 | −6.22 | -3.9 |
