FCS rank
#62
Among 128 teams · Unchanged since Week 7
Record
3-3
3-3 vs. FCS
Power rating
−2.31
Points above or below average
Schedule strength
−2.24
Weighted average opponent rating
Season summary
Pennsylvania is 3-3 and ranks No. 62 of 128 FCS teams, unchanged from Week 7. Its −2.3 power rating is 16.6 points behind No. 1 Stephen F. Austin.
It has played a middle-of-the-pack schedule in FCS, 61st by average opponent rating. A typical top-25 FCS team would have about 4.1 wins against it; Pennsylvania is 1.1 behind, 59th in résumé rank.
Best win: 24–21 over Yale. Season-high rank: No. 20, after Week 3.
Next: at Brown on Sat, Oct 31. Pennsylvania is a 11.6-point underdog with a 27% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 3 | 20 | +4.11 |
| Week 4 | 40 | +0.23 |
| Week 5 | 49 | −0.99 |
| Week 6 | 53 | −1.53 |
| Week 7 | 62 | −2.71 |
| Week 8 | 62 | −2.31 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Yale #49 | W | 24–21 | 49% | −0.18 | |
Columbia #67 | L | 27–28 | 56% | −3.36 | |
Howard #59 | W | 24–20 | 66% | −1.81 | |
| L | 10–14 | 45% | −0.67 | ||
Lehigh #13 | L | 7–20 | — | +6.52 | |
| W | 20–7 | — | −14.54 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Ivy| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 3up 3 | 6-0 | #2 | +0.29 | +15.7 | ||
| 23down 14 | 4-2 | #18 | −0.01 | +6.0 | ||
| 25down 8 | 3-3 | #31 | +3.42 | +2.0 | ||
| 28up 2 | 3-3 | #40 | +1.54 | +2.7 | ||
| 49down 8 | 3-3 | #54 | −2.15 | +2.3 | ||
| 53up 19 | 3-3 | #50 | −1.27 | +0.3 | ||
| 62unchanged | 3-3 | #59 | −2.24 | +0.3 | ||
| 67down 32 | 4-2 | #30 | −2.25 | -4.2 |
