FCS rank
#13
Among 128 teams · ▼3 since Week 7
Record
6-2
6-2 vs. FCS
Power rating
+6.52
Points above or below average
Schedule strength
−4.06
Weighted average opponent rating
Season summary
Lehigh is 6-2 and ranks No. 13 of 128 FCS teams, down 3 spots from Week 7. Its +6.5 power rating is 7.8 points behind No. 1 Stephen F. Austin.
It has played a middle-of-the-pack schedule in FCS, 93rd by average opponent rating. A typical top-25 FCS team would have about 5.5 wins against it; Lehigh is 0.5 ahead, 19th in résumé rank.
Best win: 24–20 over Dartmouth. Worst loss: 18–24 to Villanova as an 80% favorite. Season-high rank: No. 3, after Week 2.
Next: at home against Bucknell on Sat, Oct 31. Lehigh is a 33.7-point favorite with a 96% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 7 | +10.59 |
| Week 2 | 3 | +12.24 |
| Week 3 | 6 | +10.11 |
| Week 4 | 5 | +10.72 |
| Week 5 | 3 | +10.89 |
| Week 6 | 4 | +11.27 |
| Week 7 | 10 | +8.56 |
| Week 8 | 13 | +6.52 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 18–24 | Upset80% | −3.32 | ||
| L | 38–48 | 64% | +3.97 | ||
Fordham #114 | W | 34–0 | 93% | −11.01 | |
| W | 20–7 | — | −2.31 | ||
Dartmouth #53 | W | 24–20 | — | −0.67 | |
William & Mary #113 | W | 44–20 | 73% | −10.87 | |
| W | 45–14 | — | −5.34 | ||
| W | 35–10 | — | −3.99 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Patriot| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 13down 3 | 6-2 | #19 | −4.06 | +14.4 | ||
| 30down 4 | 4-4 | #53 | −0.88 | +4.0 | ||
| 50up 2 | 6-2 | #23 | −4.81 | -3.5 | ||
| 66up 12 | 4-4 | #66 | −4.31 | -3.4 | ||
| 68up 17 | 3-5 | #73 | −1.35 | -6.9 | ||
| 81down 8 | 3-4 | #68 | −2.59 | -5.7 | ||
| 82up 8 | 3-4 | #80 | −5.77 | -5.9 | ||
| 113down 1 | 3-5 | #95 | −3.75 | -14.9 | ||
| 114down 8 | 2-7 | #116 | −0.91 | -15.4 | ||
| 119down 4 | 1-7 | #121 | −4.80 | -16.8 |
