FCS rank
#114
Among 128 teams · ▼8 since Week 7
Record
2-7
2-5 vs. FCS
Power rating
−11.01
Points above or below average
Schedule strength
−0.91
Weighted average opponent rating
Season summary
Fordham is 2-7 and ranks No. 114 of 128 FCS teams, down 8 spots from Week 7. Its −11.0 power rating is 25.3 points behind No. 1 Stephen F. Austin.
It has played a middle-of-the-pack schedule in FCS, 41st by average opponent rating. A typical top-25 FCS team would have about 5.6 wins against it; Fordham is 3.6 behind, 116th in résumé rank.
Best win: 20–14 over Richmond as a 32% underdog. Season-high rank: No. 58, after Week 3.
Next: at Bucknell on Sat, Nov 7. Fordham is a 1.5-point favorite with a 53% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 85 | −5.69 |
| Week 2 | 98 | −9.76 |
| Week 3 | 58 | −2.22 |
| Week 4 | 81 | −6.09 |
| Week 5 | 99 | −8.33 |
| Week 6 | 87 | −5.89 |
| Week 7 | 106 | −9.65 |
| Week 8 | 114 | −11.01 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Lafayette #82 | L | 17–31 | 49% | −5.42 | |
Villanova #66 | L | 17–38 | 61% | −3.32 | |
Richmond #50 | W | 20–14 | Upset32% | −0.22 | |
| L | 0–34 | 7% | +6.52 | ||
Stony Brook #45 | L | 16–31 | 52% | +0.24 | |
| W | 52–27 | Upset18% | −10.87 | ||
| L | 7–45 | — | −2.51 | ||
| L | 0–38 | — | +10.43 | ||
Colgate #30 | L | 14–24 | — | +2.39 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Patriot| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 13down 3 | 6-2 | #19 | −4.06 | +14.4 | ||
| 30down 4 | 4-4 | #53 | −0.88 | +4.0 | ||
| 50up 2 | 6-2 | #23 | −4.81 | -3.5 | ||
| 66up 12 | 4-4 | #66 | −4.31 | -3.4 | ||
| 68up 17 | 3-5 | #73 | −1.35 | -6.9 | ||
| 81down 8 | 3-4 | #68 | −2.59 | -5.7 | ||
| 82up 8 | 3-4 | #80 | −5.77 | -5.9 | ||
| 113down 1 | 3-5 | #95 | −3.75 | -14.9 | ||
| 114down 8 | 2-7 | #116 | −0.91 | -15.4 | ||
| 119down 4 | 1-7 | #121 | −4.80 | -16.8 |
