FBS rank
#34
Among 138 teams · ▼2 since Week 7
Record
6-2
5-2 vs. FBS
Power rating
+10.43
Points above or below average
Schedule strength
+0.47
Weighted average opponent rating
Season summary
North Dakota State is 6-2 and ranks No. 34 of 138 FBS teams, down 2 spots from Week 7. Its +10.4 power rating is 11.9 points behind No. 1 Miami.
It has played a middle-of-the-pack schedule in FBS, 109th by average opponent rating. A typical top-25 FBS team would have about 6.3 wins against it; North Dakota State is 0.3 behind, 45th in résumé rank.
Best win: 38–32 over Air Force. Worst loss: 7–13 to UNLV as a 76% favorite. Season-high rank: No. 1, after Week 1.
Next: at home against UTEP on Sat, Oct 31. North Dakota State is a 35.9-point favorite with a 97% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 1 | +11.84 |
| Week 2 | 22 | +11.21 |
| Week 3 | 23 | +12.56 |
| Week 4 | 25 | +12.88 |
| Week 5 | 26 | +13.36 |
| Week 6 | 37 | +11.13 |
| Week 7 | 32 | +11.25 |
| Week 8 | 34 | +10.43 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 16–21 | 45% | +12.07 | ||
Nevada #83 | W | 31–17 | 82% | +2.74 | |
| L | 7–13 | Upset76% | +2.63 | ||
Wyoming #100 | W | 28–0 | 93% | −0.67 | |
| W | 31–10 | 90% | −16.34 | ||
| W | 38–32 | — | +3.87 | ||
| W | 38–0 | — | −11.01 | ||
| W | 33–7 | — | +2.83 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Mountain West| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 28up 8 | 6-1 | #29 | −1.25 | +25.7 | ||
| 34down 2 | 6-2 | #45 | +0.47 | +15.3 | ||
| 76down 20 | 5-2 | #60 | −0.42 | +7.6 | ||
| 83up 5 | 3-4 | #109 | +0.01 | +4.3 | ||
| 85down 5 | 4-3 | #75 | +1.65 | +0.4 | ||
| 100up 13 | 5-3 | #85 | −1.78 | -0.5 | ||
| 116down 7 | 4-4 | #110 | −1.30 | -2.1 | ||
| 127up 5 | 2-6 | #134 | −0.76 | -3.8 | ||
| 135up 2 | 1-6 | #127 | +5.04 | -22.1 | ||
| 137down 3 | 0-7 | #136 | +4.25 | -23.4 |
