FBS rank
#138
Among 138 teams · Unchanged since Week 7
Record
1-7
0-7 vs. FBS
Power rating
−16.34
Points above or below average
Schedule strength
−0.76
Weighted average opponent rating
Season summary
Sacramento State is 1-7 and ranks No. 138 of 138 FBS teams, unchanged from Week 7. Its −16.3 power rating is 38.7 points behind No. 1 Miami.
It has played one of the softest schedules in FBS, 128th by average opponent rating. A typical top-25 FBS team would have about 6.6 wins against it; Sacramento State is 5.6 behind, 138th in résumé rank.
Best win: 52–0 over Mississippi Valley State. Season-high rank: No. 94, after Week 1.
Next: at home against Kent State on Fri, Oct 30. Sacramento State is a 12.7-point underdog with a 25% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 94 | −1.04 |
| Week 2 | 136 | −8.30 |
| Week 3 | 137 | −9.43 |
| Week 4 | 135 | −9.59 |
| Week 5 | 133 | −9.17 |
| Week 6 | 137 | −12.90 |
| Week 7 | 138 | −15.29 |
| Week 8 | 138 | −16.34 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 17–34 | 20% | −5.19 | ||
Ohio #73 | L | 7–48 | 14% | +3.91 | |
| L | 10–38 | 31% | −4.73 | ||
Massachusetts #107 | L | 6–35 | 11% | −1.89 | |
| L | 10–31 | 10% | +10.43 | ||
| L | 3–49 | — | +4.20 | ||
| W | 52–0 | — | −15.49 | ||
| L | 17–28 | — | −3.95 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Mid-American| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 61up 5 | 6-2 | #58 | −0.27 | +12.0 | ||
| 62down 4 | 5-3 | #64 | +2.32 | +6.3 | ||
| 73down 4 | 6-2 | #52 | −1.79 | +7.8 | ||
| 90up 6 | 5-3 | #78 | −0.43 | +1.3 | ||
| 91up 1 | 5-3 | #72 | +2.03 | -2.8 | ||
| 107down 9 | 4-4 | #118 | −3.15 | +5.4 | ||
| 108up 2 | 3-5 | #113 | +4.29 | -8.0 | ||
| 118up 3 | 4-5 | #120 | −0.76 | -4.3 | ||
| 123down 4 | 2-6 | #126 | +1.41 | -11.0 | ||
| 124up 2 | 3-5 | #108 | +3.85 | -15.6 | ||
| 125up 4 | 3-5 | #107 | +3.37 | -13.3 | ||
| 136down 1 | 1-7 | #137 | +0.79 | -13.8 | ||
| 138unchanged | 1-7 | #138 | −0.76 | -17.6 |
