FBS rank
#107
Among 138 teams · ▼9 since Week 7
Record
4-4
2-4 vs. FBS
Power rating
−1.89
Points above or below average
Schedule strength
−3.15
Weighted average opponent rating
Season summary
Massachusetts is 4-4 and ranks No. 107 of 138 FBS teams, down 9 spots from Week 7. Its −1.9 power rating is 24.2 points behind No. 1 Miami.
It has played one of the softest schedules in FBS, 138th by average opponent rating. A typical top-25 FBS team would have about 6.9 wins against it; Massachusetts is 2.9 behind, 118th in résumé rank.
Best win: 37–21 over Rutgers. Worst loss: 14–38 to Eastern Michigan as a 94% favorite. Season-high rank: No. 31, after Week 4.
Next: at home against Ball State on Wed, Nov 4. Massachusetts is a 8.3-point favorite with a 67% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 55 | +5.85 |
| Week 2 | 47 | +7.43 |
| Week 3 | 42 | +9.59 |
| Week 4 | 31 | +11.61 |
| Week 5 | 73 | +4.12 |
| Week 6 | 91 | +1.37 |
| Week 7 | 98 | −0.24 |
| Week 8 | 107 | −1.89 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 16–35 | 38% | +4.27 | ||
| L | 18–25 | 47% | +0.76 | ||
Miami (OH) #90 | L | 19–20 | Upset74% | +0.85 | |
Eastern Michigan #118 | L | 14–38 | Upset94% | −3.95 | |
| W | 35–6 | 89% | −16.34 | ||
| W | 36–14 | 87% | −6.58 | ||
| W | 37–10 | — | −8.47 | ||
| W | 37–21 | — | −1.34 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Mid-American| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 61up 5 | 6-2 | #58 | −0.27 | +12.0 | ||
| 62down 4 | 5-3 | #64 | +2.32 | +6.3 | ||
| 73down 4 | 6-2 | #52 | −1.79 | +7.8 | ||
| 90up 6 | 5-3 | #78 | −0.43 | +1.3 | ||
| 91up 1 | 5-3 | #72 | +2.03 | -2.8 | ||
| 107down 9 | 4-4 | #118 | −3.15 | +5.4 | ||
| 108up 2 | 3-5 | #113 | +4.29 | -8.0 | ||
| 118up 3 | 4-5 | #120 | −0.76 | -4.3 | ||
| 123down 4 | 2-6 | #126 | +1.41 | -11.0 | ||
| 124up 2 | 3-5 | #108 | +3.85 | -15.6 | ||
| 125up 4 | 3-5 | #107 | +3.37 | -13.3 | ||
| 136down 1 | 1-7 | #137 | +0.79 | -13.8 | ||
| 138unchanged | 1-7 | #138 | −0.76 | -17.6 |
