FBS rank
#91
Among 138 teams · ▲1 since Week 7
Record
5-3
3-3 vs. FBS
Power rating
+0.76
Points above or below average
Schedule strength
+2.03
Weighted average opponent rating
Season summary
Buffalo is 5-3 and ranks No. 91 of 138 FBS teams, up 1 spot from Week 7. Its +0.8 power rating is 21.6 points behind No. 1 Miami.
It has played a middle-of-the-pack schedule in FBS, 92nd by average opponent rating. A typical top-25 FBS team would have about 6.2 wins against it; Buffalo is 1.2 behind, 72nd in résumé rank.
Best win: 23–8 over Toledo as an 11% underdog. Season-high rank: No. 85, after Week 1.
Next: at Miami (OH) on Tue, Nov 3. Buffalo is a 3.7-point underdog with a 42% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 85 | +1.59 |
| Week 2 | 110 | −1.87 |
| Week 3 | 123 | −5.58 |
| Week 4 | 124 | −5.65 |
| Week 5 | 127 | −5.45 |
| Week 6 | 101 | −0.25 |
| Week 7 | 92 | +0.82 |
| Week 8 | 91 | +0.76 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Bowling Green #123 | W | 31–24 | 72% | −4.73 | |
Massachusetts #107 | W | 25–18 | 53% | −1.89 | |
| W | 23–8 | Upset11% | +6.23 | ||
Western Michigan #62 | L | 17–20 | 30% | +6.22 | |
| W | 31–28 | 37% | −5.55 | ||
| L | 13–55 | 7% | +8.45 | ||
| L | 20–33 | — | +1.52 | ||
| W | 21–17 | — | +5.11 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Mid-American| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 61up 5 | 6-2 | #58 | −0.27 | +12.0 | ||
| 62down 4 | 5-3 | #64 | +2.32 | +6.3 | ||
| 73down 4 | 6-2 | #52 | −1.79 | +7.8 | ||
| 90up 6 | 5-3 | #78 | −0.43 | +1.3 | ||
| 91up 1 | 5-3 | #72 | +2.03 | -2.8 | ||
| 107down 9 | 4-4 | #118 | −3.15 | +5.4 | ||
| 108up 2 | 3-5 | #113 | +4.29 | -8.0 | ||
| 118up 3 | 4-5 | #120 | −0.76 | -4.3 | ||
| 123down 4 | 2-6 | #126 | +1.41 | -11.0 | ||
| 124up 2 | 3-5 | #108 | +3.85 | -15.6 | ||
| 125up 4 | 3-5 | #107 | +3.37 | -13.3 | ||
| 136down 1 | 1-7 | #137 | +0.79 | -13.8 | ||
| 138unchanged | 1-7 | #138 | −0.76 | -17.6 |
