FBS rank
#93
Among 138 teams · ▲15 since Week 7
Record
5-2
4-2 vs. FBS
Power rating
+0.58
Points above or below average
Schedule strength
−1.80
Weighted average opponent rating
Season summary
App State is 5-2 and ranks No. 93 of 138 FBS teams, up 15 spots from Week 7. Its +0.6 power rating is 21.8 points behind No. 1 Miami.
It has played one of the softest schedules in FBS, 136th by average opponent rating. A typical top-25 FBS team would have about 5.9 wins against it; App State is 0.9 behind, 62nd in résumé rank.
Best win: 34–31 over James Madison as a 14% underdog. Worst loss: 3–10 to Old Dominion as a 76% favorite. Season-high rank: No. 26, after Week 1.
Next: at Georgia Southern on Sat, Oct 31. App State is a 6.6-point underdog with a 37% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 26 | +7.75 |
| Week 2 | 58 | +5.09 |
| Week 3 | 74 | +3.97 |
| Week 4 | 86 | +1.32 |
| Week 5 | 95 | +0.65 |
| Week 6 | 113 | −3.01 |
| Week 7 | 108 | −1.74 |
| Week 8 | 93 | +0.58 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
James Madison #27 | W | 34–31 | Upset14% | +12.18 | |
| W | 35–32 | 41% | −2.51 | ||
Old Dominion #129 | L | 3–10 | Upset76% | −7.04 | |
| L | 31–41 | 45% | +0.91 | ||
Charlotte #132 | W | 26–21 | 90% | −8.84 | |
| W | 27–24 | — | −0.75 | ||
| W | 55–3 | — | −14.31 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Sun Belt| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 27down 7 | 7-1 | #25 | −0.58 | +23.1 | ||
| 64up 8 | 5-2 | #39 | +2.19 | +11.3 | ||
| 67down 13 | 5-3 | #79 | −0.61 | +8.9 | ||
| 82down 17 | 4-3 | #84 | −1.26 | +9.9 | ||
| 84down 6 | 3-4 | #97 | +4.03 | +1.4 | ||
| 87down 14 | 4-3 | #80 | +0.54 | +2.7 | ||
| 93up 15 | 5-2 | #62 | −1.80 | +7.0 | ||
| 98up 3 | 4-4 | #105 | +0.76 | +1.5 | ||
| 115up 1 | 2-5 | #124 | +1.38 | +0.3 | ||
| 120up 7 | 4-3 | #83 | +1.05 | -9.0 | ||
| 121down 15 | 3-4 | #115 | −1.43 | -2.0 | ||
| 129down 5 | 2-6 | #129 | +3.65 | -11.3 | ||
| 130up 3 | 2-5 | #125 | +1.46 | -6.7 | ||
| 134up 2 | 1-6 | #133 | +1.44 | -17.1 |
