FBS rank
#90
Among 138 teams · ▲6 since Week 7
Record
5-3
4-3 vs. FBS
Power rating
+0.85
Points above or below average
Schedule strength
−0.43
Weighted average opponent rating
Season summary
Miami (OH) is 5-3 and ranks No. 90 of 138 FBS teams, up 6 spots from Week 7. Its +0.8 power rating is 21.5 points behind No. 1 Miami.
It has played one of the softest schedules in FBS, 121st by average opponent rating. A typical top-25 FBS team would have about 6.3 wins against it; Miami (OH) is 1.3 behind, 78th in résumé rank.
Best win: 24–21 over UConn. Worst loss: 20–24 to Bowling Green as an 81% favorite. Season-high rank: No. 82, after Week 4.
Next: at home against Buffalo on Tue, Nov 3. Miami (OH) is a 3.7-point favorite with a 58% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 131 | −8.73 |
| Week 2 | 115 | −2.91 |
| Week 3 | 98 | +0.10 |
| Week 4 | 82 | +1.88 |
| Week 5 | 112 | −2.04 |
| Week 6 | 100 | 0.00 |
| Week 7 | 96 | −0.08 |
| Week 8 | 90 | +0.85 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 28–27 | 48% | −1.98 | ||
Akron #136 | W | 34–14 | 82% | −12.34 | |
| W | 20–19 | Upset26% | −1.89 | ||
Bowling Green #123 | L | 20–24 | Upset81% | −4.73 | |
UConn #70 | W | 24–21 | 44% | +4.27 | |
| L | 31–35 | 11% | +9.84 | ||
| W | 45–7 | — | −3.99 | ||
| L | 14–59 | — | +8.31 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Mid-American| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 61up 5 | 6-2 | #58 | −0.27 | +12.0 | ||
| 62down 4 | 5-3 | #64 | +2.32 | +6.3 | ||
| 73down 4 | 6-2 | #52 | −1.79 | +7.8 | ||
| 90up 6 | 5-3 | #78 | −0.43 | +1.3 | ||
| 91up 1 | 5-3 | #72 | +2.03 | -2.8 | ||
| 107down 9 | 4-4 | #118 | −3.15 | +5.4 | ||
| 108up 2 | 3-5 | #113 | +4.29 | -8.0 | ||
| 118up 3 | 4-5 | #120 | −0.76 | -4.3 | ||
| 123down 4 | 2-6 | #126 | +1.41 | -11.0 | ||
| 124up 2 | 3-5 | #108 | +3.85 | -15.6 | ||
| 125up 4 | 3-5 | #107 | +3.37 | -13.3 | ||
| 136down 1 | 1-7 | #137 | +0.79 | -13.8 | ||
| 138unchanged | 1-7 | #138 | −0.76 | -17.6 |
