FBS rank
#136
Among 138 teams · ▼1 since Week 7
Record
1-7
0-7 vs. FBS
Power rating
−12.34
Points above or below average
Schedule strength
+0.79
Weighted average opponent rating
Season summary
Akron is 1-7 and ranks No. 136 of 138 FBS teams, down 1 spot from Week 7. Its −12.3 power rating is 34.7 points behind No. 1 Miami.
It has played a middle-of-the-pack schedule in FBS, 106th by average opponent rating. A typical top-25 FBS team would have about 6.2 wins against it; Akron is 5.2 behind, 137th in résumé rank.
Best win: 45–10 over Robert Morris. Season-high rank: No. 78, after Week 2.
Next: at home against Ohio on Tue, Nov 3. Akron is a 19.7-point underdog with a 15% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 116 | −6.05 |
| Week 2 | 78 | +2.73 |
| Week 3 | 119 | −4.69 |
| Week 4 | 133 | −9.32 |
| Week 5 | 135 | −10.16 |
| Week 6 | 133 | −9.67 |
| Week 7 | 135 | −11.68 |
| Week 8 | 136 | −12.34 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 20–35 | 27% | −4.99 | ||
| L | 14–34 | 18% | +0.85 | ||
Eastern Michigan #118 | L | 23–25 | 29% | −3.95 | |
| L | 17–41 | 24% | −1.98 | ||
UNLV #85 | L | 10–38 | 61% | +2.63 | |
| L | 7–41 | 48% | +3.88 | ||
| W | 45–10 | — | −5.55 | ||
| L | 16–38 | — | +14.83 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Mid-American| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 61up 5 | 6-2 | #58 | −0.27 | +12.0 | ||
| 62down 4 | 5-3 | #64 | +2.32 | +6.3 | ||
| 73down 4 | 6-2 | #52 | −1.79 | +7.8 | ||
| 90up 6 | 5-3 | #78 | −0.43 | +1.3 | ||
| 91up 1 | 5-3 | #72 | +2.03 | -2.8 | ||
| 107down 9 | 4-4 | #118 | −3.15 | +5.4 | ||
| 108up 2 | 3-5 | #113 | +4.29 | -8.0 | ||
| 118up 3 | 4-5 | #120 | −0.76 | -4.3 | ||
| 123down 4 | 2-6 | #126 | +1.41 | -11.0 | ||
| 124up 2 | 3-5 | #108 | +3.85 | -15.6 | ||
| 125up 4 | 3-5 | #107 | +3.37 | -13.3 | ||
| 136down 1 | 1-7 | #137 | +0.79 | -13.8 | ||
| 138unchanged | 1-7 | #138 | −0.76 | -17.6 |
