FBS rank
#123
Among 138 teams · ▼4 since Week 7
Record
2-6
2-5 vs. FBS
Power rating
−4.73
Points above or below average
Schedule strength
+1.41
Weighted average opponent rating
Season summary
Bowling Green is 2-6 and ranks No. 123 of 138 FBS teams, down 4 spots from Week 7. Its −4.7 power rating is 27.1 points behind No. 1 Miami.
It has played a middle-of-the-pack schedule in FBS, 101st by average opponent rating. A typical top-25 FBS team would have about 5.8 wins against it; Bowling Green is 3.8 behind, 126th in résumé rank.
Best win: 24–20 over Miami (OH) as a 19% underdog. Worst loss: 31–32 to Ball State as a 71% favorite. Season-high rank: No. 91, after Week 1.
Next: at Western Michigan on Sat, Oct 31. Bowling Green is a 19.3-point underdog with a 16% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 91 | −0.44 |
| Week 2 | 131 | −6.66 |
| Week 3 | 135 | −9.02 |
| Week 4 | 130 | −7.19 |
| Week 5 | 122 | −5.23 |
| Week 6 | 110 | −2.69 |
| Week 7 | 119 | −4.36 |
| Week 8 | 123 | −4.73 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 24–31 | 28% | +0.76 | ||
Ball State #125 | L | 31–32 | Upset71% | −5.19 | |
Sacramento State #138 | W | 38–10 | 69% | −16.34 | |
| W | 24–20 | Upset19% | +0.85 | ||
South Florida #57 | L | 6–14 | 10% | +6.92 | |
| L | 7–55 | 13% | +5.40 | ||
| L | 7–56 | — | +16.35 | ||
| L | 13–20 | — | +9.36 |
Conference rankings
Mid-American| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 61up 5 | 6-2 | #58 | −0.27 | +12.0 | ||
| 62down 4 | 5-3 | #64 | +2.32 | +6.3 | ||
| 73down 4 | 6-2 | #52 | −1.79 | +7.8 | ||
| 90up 6 | 5-3 | #78 | −0.43 | +1.3 | ||
| 91up 1 | 5-3 | #72 | +2.03 | -2.8 | ||
| 107down 9 | 4-4 | #118 | −3.15 | +5.4 | ||
| 108up 2 | 3-5 | #113 | +4.29 | -8.0 | ||
| 118up 3 | 4-5 | #120 | −0.76 | -4.3 | ||
| 123down 4 | 2-6 | #126 | +1.41 | -11.0 | ||
| 124up 2 | 3-5 | #108 | +3.85 | -15.6 | ||
| 125up 4 | 3-5 | #107 | +3.37 | -13.3 | ||
| 136down 1 | 1-7 | #137 | +0.79 | -13.8 | ||
| 138unchanged | 1-7 | #138 | −0.76 | -17.6 |
