FBS rank
#66
Among 138 teams · ▼16 since Week 7
Record
3-4
2-4 vs. FBS
Power rating
+5.40
Points above or below average
Schedule strength
+9.75
Weighted average opponent rating
Season summary
Iowa State is 3-4 and ranks No. 66 of 138 FBS teams, down 16 spots from Week 7. Its +5.4 power rating is 16.9 points behind No. 1 Miami.
It has played one of the toughest schedules in FBS, 16th by average opponent rating. A typical top-25 FBS team would have about 4.1 wins against it; Iowa State is 1.1 behind, 70th in résumé rank.
Best win: 45–42 over West Virginia. Season-high rank: No. 30, after Week 3.
Next: at home against Oklahoma State on Sat, Oct 31. Iowa State is a 8.5-point underdog with a 33% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 51 | +6.07 |
| Week 2 | 56 | +5.76 |
| Week 3 | 30 | +11.05 |
| Week 4 | 41 | +9.44 |
| Week 5 | 44 | +8.63 |
| Week 6 | 48 | +8.11 |
| Week 7 | 50 | +8.14 |
| Week 8 | 66 | +5.40 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 3–39 | 26% | +16.67 | ||
| L | 10–24 | 27% | +15.30 | ||
West Virginia #60 | W | 45–42 | 65% | +6.30 | |
Utah #8 | L | 17–31 | 48% | +17.85 | |
Bowling Green #123 | W | 55–7 | 87% | −4.73 | |
| L | 13–16 | — | +9.69 | ||
| W | 38–10 | — | +1.42 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Big 12| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 8up 2 | 7-0 | #5 | +4.50 | +22.9 | ||
| 11up 12 | 6-1 | #18 | +3.33 | +19.4 | ||
| 14down 3 | 6-2 | #10 | +9.88 | +15.0 | ||
| 19down 10 | 6-1 | #6 | +8.59 | +14.6 | ||
| 21down 13 | 6-1 | #14 | +4.94 | +15.4 | ||
| 23up 5 | 5-2 | #30 | +6.23 | +16.3 | ||
| 35up 9 | 4-3 | #41 | +9.95 | +9.7 | ||
| 37up 26 | 5-2 | #28 | +7.70 | +9.0 | ||
| 43down 6 | 4-3 | #76 | +3.91 | +13.0 | ||
| 52down 17 | 3-4 | #86 | +7.42 | +9.6 | ||
| 60up 14 | 5-3 | #47 | +7.25 | +3.6 | ||
| 65down 12 | 4-3 | #74 | +3.65 | +11.7 | ||
| 66down 16 | 3-4 | #70 | +9.75 | +1.7 | ||
| 72up 12 | 3-4 | #89 | +6.30 | +7.0 | ||
| 86up 11 | 4-3 | #65 | +5.39 | +1.0 | ||
| 97down 12 | 2-5 | #91 | +11.15 | -10.0 |
