FBS rank
#86
Among 138 teams · ▲11 since Week 7
Record
4-3
3-3 vs. FBS
Power rating
+1.96
Points above or below average
Schedule strength
+5.39
Weighted average opponent rating
Season summary
Arizona State is 4-3 and ranks No. 86 of 138 FBS teams, up 11 spots from Week 7. Its +2.0 power rating is 20.4 points behind No. 1 Miami.
It has played a middle-of-the-pack schedule in FBS, 52nd by average opponent rating. A typical top-25 FBS team would have about 5.0 wins against it; Arizona State is 0.9 behind, 65th in résumé rank.
Best win: 28–17 over Kansas State as a 34% underdog. Season-high rank: No. 19, after Week 1.
Next: at BYU on Sat, Oct 31. Arizona State is a 22.7-point underdog with a 12% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 19 | +8.39 |
| Week 2 | 77 | +2.75 |
| Week 3 | 85 | +2.53 |
| Week 4 | 84 | +1.59 |
| Week 5 | 96 | +0.33 |
| Week 6 | 93 | +1.23 |
| Week 7 | 97 | −0.16 |
| Week 8 | 86 | +1.96 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Kansas State #65 | W | 28–17 | Upset34% | +5.41 | |
| L | 25–53 | 7% | +14.73 | ||
Hawai'i #127 | W | 30–12 | 81% | −5.41 | |
Baylor #43 | L | 19–55 | 34% | +9.03 | |
| W | 24–17 | 57% | +3.93 | ||
| L | 20–48 | — | +9.20 | ||
| W | 70–7 | — | −4.05 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Big 12| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 8up 2 | 7-0 | #5 | +4.50 | +22.9 | ||
| 11up 12 | 6-1 | #18 | +3.33 | +19.4 | ||
| 14down 3 | 6-2 | #10 | +9.88 | +15.0 | ||
| 19down 10 | 6-1 | #6 | +8.59 | +14.6 | ||
| 21down 13 | 6-1 | #14 | +4.94 | +15.4 | ||
| 23up 5 | 5-2 | #30 | +6.23 | +16.3 | ||
| 35up 9 | 4-3 | #41 | +9.95 | +9.7 | ||
| 37up 26 | 5-2 | #28 | +7.70 | +9.0 | ||
| 43down 6 | 4-3 | #76 | +3.91 | +13.0 | ||
| 52down 17 | 3-4 | #86 | +7.42 | +9.6 | ||
| 60up 14 | 5-3 | #47 | +7.25 | +3.6 | ||
| 65down 12 | 4-3 | #74 | +3.65 | +11.7 | ||
| 66down 16 | 3-4 | #70 | +9.75 | +1.7 | ||
| 72up 12 | 3-4 | #89 | +6.30 | +7.0 | ||
| 86up 11 | 4-3 | #65 | +5.39 | +1.0 | ||
| 97down 12 | 2-5 | #91 | +11.15 | -10.0 |
