FBS rank
#60
Among 138 teams · ▲14 since Week 7
Record
5-3
4-3 vs. FBS
Power rating
+6.30
Points above or below average
Schedule strength
+7.25
Weighted average opponent rating
Season summary
West Virginia is 5-3 and ranks No. 60 of 138 FBS teams, up 14 spots from Week 7. Its +6.3 power rating is 16.0 points behind No. 1 Miami.
It has played a middle-of-the-pack schedule in FBS, 36th by average opponent rating. A typical top-25 FBS team would have about 5.4 wins against it; West Virginia is 0.4 behind, 47th in résumé rank.
Best win: 45–42 over Cincinnati. Worst loss: 24–41 to Oklahoma State as a 74% favorite. Season-high rank: No. 26, after Week 3.
Next: at Texas Tech on Sat, Nov 7. West Virginia is a 15.6-point underdog with a 21% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 80 | +2.18 |
| Week 2 | 37 | +8.94 |
| Week 3 | 26 | +12.24 |
| Week 4 | 56 | +6.82 |
| Week 5 | 67 | +4.88 |
| Week 6 | 75 | +3.37 |
| Week 7 | 74 | +4.15 |
| Week 8 | 60 | +6.30 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 24–20 | Upset25% | +8.02 | ||
Cincinnati #37 | W | 45–42 | 49% | +9.84 | |
Arizona #11 | L | 31–52 | 37% | +16.67 | |
| L | 42–45 | 35% | +5.40 | ||
Oklahoma State #23 | L | 24–41 | Upset74% | +13.81 | |
| W | 38–27 | Upset35% | +4.78 | ||
| W | 52–7 | — | −6.44 | ||
Coastal Carolina #115 | W | 31–24 | — | −2.51 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Big 12| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 8up 2 | 7-0 | #5 | +4.50 | +22.9 | ||
| 11up 12 | 6-1 | #18 | +3.33 | +19.4 | ||
| 14down 3 | 6-2 | #10 | +9.88 | +15.0 | ||
| 19down 10 | 6-1 | #6 | +8.59 | +14.6 | ||
| 21down 13 | 6-1 | #14 | +4.94 | +15.4 | ||
| 23up 5 | 5-2 | #30 | +6.23 | +16.3 | ||
| 35up 9 | 4-3 | #41 | +9.95 | +9.7 | ||
| 37up 26 | 5-2 | #28 | +7.70 | +9.0 | ||
| 43down 6 | 4-3 | #76 | +3.91 | +13.0 | ||
| 52down 17 | 3-4 | #86 | +7.42 | +9.6 | ||
| 60up 14 | 5-3 | #47 | +7.25 | +3.6 | ||
| 65down 12 | 4-3 | #74 | +3.65 | +11.7 | ||
| 66down 16 | 3-4 | #70 | +9.75 | +1.7 | ||
| 72up 12 | 3-4 | #89 | +6.30 | +7.0 | ||
| 86up 11 | 4-3 | #65 | +5.39 | +1.0 | ||
| 97down 12 | 2-5 | #91 | +11.15 | -10.0 |
