FBS rank
#59
Among 138 teams · ▼12 since Week 7
Record
4-3
3-3 vs. FBS
Power rating
+6.51
Points above or below average
Schedule strength
+8.80
Weighted average opponent rating
Season summary
Clemson is 4-3 and ranks No. 59 of 138 FBS teams, down 12 spots from Week 7. Its +6.5 power rating is 15.8 points behind No. 1 Miami.
It has played one of the toughest schedules in FBS, 21st by average opponent rating. A typical top-25 FBS team would have about 4.5 wins against it; Clemson is 0.5 behind, 49th in résumé rank.
Best win: 28–20 over North Carolina as a 31% underdog. Season-high rank: No. 47, after Week 7.
Next: at Florida State on Sat, Oct 31. Clemson is a 6.3-point underdog with a 37% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 128 | −8.48 |
| Week 2 | 89 | +0.64 |
| Week 3 | 80 | +3.12 |
| Week 4 | 52 | +7.20 |
| Week 5 | 64 | +5.38 |
| Week 6 | 56 | +6.55 |
| Week 7 | 47 | +8.23 |
| Week 8 | 59 | +6.51 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Virginia Tech #55 | L | 16–20 | 63% | +6.99 | |
| W | 37–0 | 82% | −1.79 | ||
Miami #1 | L | 13–41 | 26% | +22.34 | |
| W | 24–10 | 43% | −2.43 | ||
North Carolina #46 | W | 28–20 | Upset31% | +8.46 | |
Georgia Southern #84 | W | 22–7 | — | +2.69 | |
| L | 10–51 | — | +21.67 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
ACC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 1up 1 | 7-0 | #3 | +4.97 | +33.7 | ||
| 20up 1 | 6-1 | #13 | +3.45 | +18.0 | ||
| 30up 1 | 4-3 | #57 | +7.73 | +11.3 | ||
| 33up 15 | 6-1 | #22 | +2.51 | +15.3 | ||
| 46down 13 | 4-3 | #43 | +8.88 | +3.6 | ||
| 48up 4 | 3-4 | #69 | +10.10 | +3.7 | ||
| 49down 7 | 5-3 | #48 | +6.60 | +10.8 | ||
| 50down 4 | 5-2 | #51 | +1.78 | +13.9 | ||
| 55up 7 | 6-2 | #50 | −0.43 | +14.5 | ||
| 59down 12 | 4-3 | #49 | +8.80 | +0.1 | ||
| 68up 7 | 4-4 | #93 | +4.62 | +8.6 | ||
| 77up 17 | 4-3 | #68 | +3.79 | +0.9 | ||
| 80up 13 | 3-4 | #92 | +4.90 | +5.3 | ||
| 89unchanged | 3-4 | #99 | +4.59 | +4.1 | ||
| 112down 22 | 2-5 | #119 | +5.25 | -3.6 | ||
| 113up 1 | 4-4 | #67 | +7.34 | -15.6 | ||
| 114down 15 | 3-5 | #106 | +7.16 | -8.3 |
