FBS rank
#46
Among 138 teams · ▼13 since Week 7
Record
4-3
3-3 vs. FBS
Power rating
+8.46
Points above or below average
Schedule strength
+8.88
Weighted average opponent rating
Season summary
North Carolina is 4-3 and ranks No. 46 of 138 FBS teams, down 13 spots from Week 7. Its +8.5 power rating is 13.9 points behind No. 1 Miami.
It has played one of the toughest schedules in FBS, 19th by average opponent rating. A typical top-25 FBS team would have about 4.3 wins against it; North Carolina is 0.3 behind, 43rd in résumé rank.
Best win: 24–20 over Duke. Worst loss: 30–31 to Syracuse as an 83% favorite. Season-high rank: No. 33, after Week 2.
Next: at home against Miami on Sat, Oct 31. North Carolina is a 16.3-point underdog with a 20% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 78 | +2.33 |
| Week 2 | 33 | +9.79 |
| Week 3 | 62 | +5.80 |
| Week 4 | 48 | +7.73 |
| Week 5 | 52 | +7.35 |
| Week 6 | 39 | +10.11 |
| Week 7 | 33 | +11.13 |
| Week 8 | 46 | +8.46 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Syracuse #80 | L | 30–31 | Upset83% | +2.90 | |
| W | 24–20 | 47% | +8.31 | ||
| W | 21–17 | Upset24% | +8.31 | ||
Notre Dame #3 | L | 26–37 | 20% | +20.91 | |
| L | 20–28 | Upset69% | +6.51 | ||
| W | 35–3 | — | +6.33 | ||
| W | 15–10 | — | +8.02 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
ACC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 1up 1 | 7-0 | #3 | +4.97 | +33.7 | ||
| 20up 1 | 6-1 | #13 | +3.45 | +18.0 | ||
| 30up 1 | 4-3 | #57 | +7.73 | +11.3 | ||
| 33up 15 | 6-1 | #22 | +2.51 | +15.3 | ||
| 46down 13 | 4-3 | #43 | +8.88 | +3.6 | ||
| 48up 4 | 3-4 | #69 | +10.10 | +3.7 | ||
| 49down 7 | 5-3 | #48 | +6.60 | +10.8 | ||
| 50down 4 | 5-2 | #51 | +1.78 | +13.9 | ||
| 55up 7 | 6-2 | #50 | −0.43 | +14.5 | ||
| 59down 12 | 4-3 | #49 | +8.80 | +0.1 | ||
| 68up 7 | 4-4 | #93 | +4.62 | +8.6 | ||
| 77up 17 | 4-3 | #68 | +3.79 | +0.9 | ||
| 80up 13 | 3-4 | #92 | +4.90 | +5.3 | ||
| 89unchanged | 3-4 | #99 | +4.59 | +4.1 | ||
| 112down 22 | 2-5 | #119 | +5.25 | -3.6 | ||
| 113up 1 | 4-4 | #67 | +7.34 | -15.6 | ||
| 114down 15 | 3-5 | #106 | +7.16 | -8.3 |
