FBS rank
#1
Among 138 teams · ▲1 since Week 7
Record
7-0
6-0 vs. FBS
Power rating
+22.34
Points above or below average
Schedule strength
+4.97
Weighted average opponent rating
Season summary
Miami is 7-0 and ranks No. 1 of 138 FBS teams, up 1 spot from Week 7. Its +22.3 power rating leads No. 2 LSU by 0.7 points.
It has played a middle-of-the-pack schedule in FBS, 56th by average opponent rating. A typical top-25 FBS team would have about 5.0 wins against it; Miami is 2.0 ahead, 3rd in résumé rank.
Best win: 33–20 over Wake Forest. It is unbeaten.
Next: at North Carolina on Sat, Oct 31. Miami is a 16.3-point favorite with an 80% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 4 | +10.09 |
| Week 2 | 10 | +14.15 |
| Week 3 | 8 | +15.43 |
| Week 4 | 8 | +18.24 |
| Week 5 | 3 | +20.99 |
| Week 6 | 4 | +21.53 |
| Week 7 | 2 | +21.09 |
| Week 8 | 1 | +22.34 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Pittsburgh #49 | W | 52–23 | 86% | +8.31 | |
Florida State #48 | W | 43–35 | 90% | +8.44 | |
| W | 41–13 | 74% | +6.51 | ||
Central Michigan #108 | W | 52–3 | 92% | −1.98 | |
| W | 33–20 | 54% | +14.83 | ||
| W | 77–7 | — | −5.29 | ||
| W | 45–6 | — | −2.16 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
ACC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 1up 1 | 7-0 | #3 | +4.97 | +33.7 | ||
| 20up 1 | 6-1 | #13 | +3.45 | +18.0 | ||
| 30up 1 | 4-3 | #57 | +7.73 | +11.3 | ||
| 33up 15 | 6-1 | #22 | +2.51 | +15.3 | ||
| 46down 13 | 4-3 | #43 | +8.88 | +3.6 | ||
| 48up 4 | 3-4 | #69 | +10.10 | +3.7 | ||
| 49down 7 | 5-3 | #48 | +6.60 | +10.8 | ||
| 50down 4 | 5-2 | #51 | +1.78 | +13.9 | ||
| 55up 7 | 6-2 | #50 | −0.43 | +14.5 | ||
| 59down 12 | 4-3 | #49 | +8.80 | +0.1 | ||
| 68up 7 | 4-4 | #93 | +4.62 | +8.6 | ||
| 77up 17 | 4-3 | #68 | +3.79 | +0.9 | ||
| 80up 13 | 3-4 | #92 | +4.90 | +5.3 | ||
| 89unchanged | 3-4 | #99 | +4.59 | +4.1 | ||
| 112down 22 | 2-5 | #119 | +5.25 | -3.6 | ||
| 113up 1 | 4-4 | #67 | +7.34 | -15.6 | ||
| 114down 15 | 3-5 | #106 | +7.16 | -8.3 |
