FBS rank
#49
Among 138 teams · ▼7 since Week 7
Record
5-3
4-3 vs. FBS
Power rating
+8.31
Points above or below average
Schedule strength
+6.60
Weighted average opponent rating
Season summary
Pittsburgh is 5-3 and ranks No. 49 of 138 FBS teams, down 7 spots from Week 7. Its +8.3 power rating is 14.0 points behind No. 1 Miami.
It has played a middle-of-the-pack schedule in FBS, 41st by average opponent rating. A typical top-25 FBS team would have about 5.5 wins against it; Pittsburgh is 0.5 behind, 48th in résumé rank.
Best win: 12–7 over UCF. Worst loss: 21–27 to Boston College as an 83% favorite. Season-high rank: No. 14, after Week 1.
Next: at home against Georgia Tech on Sat, Oct 31. Pittsburgh is a 18.5-point favorite with an 83% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 14 | +8.73 |
| Week 2 | 19 | +11.75 |
| Week 3 | 15 | +13.95 |
| Week 4 | 14 | +15.10 |
| Week 5 | 22 | +14.27 |
| Week 6 | 32 | +11.67 |
| Week 7 | 42 | +9.05 |
| Week 8 | 49 | +8.31 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 23–52 | 14% | +22.34 | ||
| L | 21–27 | Upset83% | +3.75 | ||
North Carolina #46 | L | 17–21 | Upset76% | +8.46 | |
| W | 35–33 | 56% | +6.99 | ||
| W | 59–0 | 96% | −14.54 | ||
Syracuse #80 | W | 27–13 | 82% | +2.90 | |
UCF #35 | W | 12–7 | — | +10.25 | |
Miami (OH) #90 | W | 59–14 | — | +0.85 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
ACC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 1up 1 | 7-0 | #3 | +4.97 | +33.7 | ||
| 20up 1 | 6-1 | #13 | +3.45 | +18.0 | ||
| 30up 1 | 4-3 | #57 | +7.73 | +11.3 | ||
| 33up 15 | 6-1 | #22 | +2.51 | +15.3 | ||
| 46down 13 | 4-3 | #43 | +8.88 | +3.6 | ||
| 48up 4 | 3-4 | #69 | +10.10 | +3.7 | ||
| 49down 7 | 5-3 | #48 | +6.60 | +10.8 | ||
| 50down 4 | 5-2 | #51 | +1.78 | +13.9 | ||
| 55up 7 | 6-2 | #50 | −0.43 | +14.5 | ||
| 59down 12 | 4-3 | #49 | +8.80 | +0.1 | ||
| 68up 7 | 4-4 | #93 | +4.62 | +8.6 | ||
| 77up 17 | 4-3 | #68 | +3.79 | +0.9 | ||
| 80up 13 | 3-4 | #92 | +4.90 | +5.3 | ||
| 89unchanged | 3-4 | #99 | +4.59 | +4.1 | ||
| 112down 22 | 2-5 | #119 | +5.25 | -3.6 | ||
| 113up 1 | 4-4 | #67 | +7.34 | -15.6 | ||
| 114down 15 | 3-5 | #106 | +7.16 | -8.3 |
