FBS rank
#52
Among 138 teams · ▼17 since Week 7
Record
3-4
2-4 vs. FBS
Power rating
+8.02
Points above or below average
Schedule strength
+7.42
Weighted average opponent rating
Season summary
TCU is 3-4 and ranks No. 52 of 138 FBS teams, down 17 spots from Week 7. Its +8.0 power rating is 14.3 points behind No. 1 Miami.
It has played a middle-of-the-pack schedule in FBS, 31st by average opponent rating. A typical top-25 FBS team would have about 4.7 wins against it; TCU is 1.7 behind, 86th in résumé rank.
Best win: 17–6 over Baylor as a 28% underdog. Worst loss: 20–24 to West Virginia as a 75% favorite. Season-high rank: No. 35, after Week 7.
Next: at home against Kansas on Sat, Oct 31. TCU is a 9.4-point favorite with a 69% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 102 | −2.33 |
| Week 2 | 48 | +7.09 |
| Week 3 | 51 | +8.39 |
| Week 4 | 46 | +8.09 |
| Week 5 | 55 | +6.94 |
| Week 6 | 52 | +7.22 |
| Week 7 | 35 | +10.54 |
| Week 8 | 52 | +8.02 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
West Virginia #60 | L | 20–24 | Upset75% | +6.30 | |
| W | 17–6 | Upset28% | +9.03 | ||
BYU #19 | L | 10–17 | 42% | +15.30 | |
| L | 13–21 | 34% | +10.25 | ||
Arkansas State #98 | W | 31–7 | 83% | −0.54 | |
| W | 63–7 | — | −1.63 | ||
| L | 10–15 | — | +8.46 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Big 12| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 8up 2 | 7-0 | #5 | +4.50 | +22.9 | ||
| 11up 12 | 6-1 | #18 | +3.33 | +19.4 | ||
| 14down 3 | 6-2 | #10 | +9.88 | +15.0 | ||
| 19down 10 | 6-1 | #6 | +8.59 | +14.6 | ||
| 21down 13 | 6-1 | #14 | +4.94 | +15.4 | ||
| 23up 5 | 5-2 | #30 | +6.23 | +16.3 | ||
| 35up 9 | 4-3 | #41 | +9.95 | +9.7 | ||
| 37up 26 | 5-2 | #28 | +7.70 | +9.0 | ||
| 43down 6 | 4-3 | #76 | +3.91 | +13.0 | ||
| 52down 17 | 3-4 | #86 | +7.42 | +9.6 | ||
| 60up 14 | 5-3 | #47 | +7.25 | +3.6 | ||
| 65down 12 | 4-3 | #74 | +3.65 | +11.7 | ||
| 66down 16 | 3-4 | #70 | +9.75 | +1.7 | ||
| 72up 12 | 3-4 | #89 | +6.30 | +7.0 | ||
| 86up 11 | 4-3 | #65 | +5.39 | +1.0 | ||
| 97down 12 | 2-5 | #91 | +11.15 | -10.0 |
