FBS rank
#19
Among 138 teams · ▼10 since Week 7
Record
6-1
5-1 vs. FBS
Power rating
+15.30
Points above or below average
Schedule strength
+8.59
Weighted average opponent rating
Season summary
BYU is 6-1 and ranks No. 19 of 138 FBS teams, down 10 spots from Week 7. Its +15.3 power rating is 7.0 points behind No. 1 Miami.
It has played one of the toughest schedules in FBS, 25th by average opponent rating. A typical top-25 FBS team would have about 4.4 wins against it; BYU is 1.6 ahead, 6th in résumé rank.
Best win: 28–24 over Notre Dame. Worst loss: 31–39 to UCF as a 68% favorite. Season-high rank: No. 9, after Week 7.
Next: at home against Arizona State on Sat, Oct 31. BYU is a 22.7-point favorite with an 88% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 57 | +5.60 |
| Week 2 | 36 | +9.04 |
| Week 3 | 14 | +13.97 |
| Week 4 | 21 | +13.13 |
| Week 5 | 20 | +14.36 |
| Week 6 | 17 | +16.07 |
| Week 7 | 9 | +17.60 |
| Week 8 | 19 | +15.30 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 31–39 | Upset68% | +10.25 | ||
Notre Dame #3 | W | 28–24 | 37% | +20.91 | |
Iowa State #66 | W | 24–10 | 73% | +5.40 | |
| W | 17–10 | 58% | +8.02 | ||
| W | 41–23 | 39% | −0.96 | ||
Arizona #11 | W | 28–17 | — | +16.67 | |
| W | 63–7 | — | −10.73 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Big 12| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 8up 2 | 7-0 | #5 | +4.50 | +22.9 | ||
| 11up 12 | 6-1 | #18 | +3.33 | +19.4 | ||
| 14down 3 | 6-2 | #10 | +9.88 | +15.0 | ||
| 19down 10 | 6-1 | #6 | +8.59 | +14.6 | ||
| 21down 13 | 6-1 | #14 | +4.94 | +15.4 | ||
| 23up 5 | 5-2 | #30 | +6.23 | +16.3 | ||
| 35up 9 | 4-3 | #41 | +9.95 | +9.7 | ||
| 37up 26 | 5-2 | #28 | +7.70 | +9.0 | ||
| 43down 6 | 4-3 | #76 | +3.91 | +13.0 | ||
| 52down 17 | 3-4 | #86 | +7.42 | +9.6 | ||
| 60up 14 | 5-3 | #47 | +7.25 | +3.6 | ||
| 65down 12 | 4-3 | #74 | +3.65 | +11.7 | ||
| 66down 16 | 3-4 | #70 | +9.75 | +1.7 | ||
| 72up 12 | 3-4 | #89 | +6.30 | +7.0 | ||
| 86up 11 | 4-3 | #65 | +5.39 | +1.0 | ||
| 97down 12 | 2-5 | #91 | +11.15 | -10.0 |
