FCS rank
#112
Among 128 teams · ▲6 since Week 7
Record
1-7
1-6 vs. FCS
Power rating
−10.73
Points above or below average
Schedule strength
+1.44
Weighted average opponent rating
Season summary
Utah Tech is 1-7 and ranks No. 112 of 128 FCS teams, up 6 spots from Week 7. Its −10.7 power rating is 25.0 points behind No. 1 Stephen F. Austin.
It has played one of the toughest schedules in FCS, 21st by average opponent rating. A typical top-25 FCS team would have about 4.2 wins against it; Utah Tech is 3.2 behind, 110th in résumé rank.
Best win: 43–26 over Cal Poly as a 16% underdog. Season-high rank: No. 101, after Week 2.
Next: at home against Idaho State on Sat, Oct 31. Utah Tech is a 16.7-point underdog with a 19% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 113 | −11.48 |
| Week 2 | 101 | −10.45 |
| Week 3 | 114 | −12.53 |
| Week 4 | 116 | −13.94 |
| Week 5 | 117 | −13.88 |
| Week 6 | 118 | −14.90 |
| Week 7 | 118 | −14.06 |
| Week 8 | 112 | −10.73 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 43–26 | Upset16% | −5.91 | ||
| L | 14–30 | 26% | −7.46 | ||
Southern Utah #39 | L | 33–46 | 25% | +1.01 | |
| L | 13–37 | 22% | −5.00 | ||
Northern Arizona #18 | L | 23–35 | 26% | +5.55 | |
| L | 14–35 | 5% | +6.09 | ||
at BYU | L | 7–63 | — | +15.30 | |
| L | 0–54 | — | +11.64 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Big Sky| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 4unchanged | 7-1 | #3 | −0.59 | +19.1 | ||
| 16up 2 | 5-3 | #29 | −1.28 | +9.8 | ||
| 18up 2 | 6-2 | #8 | +1.60 | +1.5 | ||
| 27up 6 | 5-3 | #45 | −4.29 | +12.6 | ||
| 38down 2 | 5-4 | #48 | −2.04 | +1.3 | ||
| 39up 5 | 3-5 | #70 | +0.06 | -1.4 | ||
| 43up 17 | 5-3 | #37 | −4.00 | +1.0 | ||
| 44up 2 | 3-5 | #51 | +4.16 | -8.0 | ||
| 74up 3 | 2-6 | #84 | +2.98 | -11.1 | ||
| 75down 11 | 3-6 | #96 | −0.22 | -4.7 | ||
| 84down 21 | 4-5 | #76 | −2.51 | -3.6 | ||
| 94down 8 | 2-6 | #86 | +1.94 | -21.5 | ||
| 112up 6 | 1-7 | #110 | +1.44 | -22.4 |
