FCS rank
#38
Among 128 teams · ▼2 since Week 7
Record
5-4
5-3 vs. FCS
Power rating
+1.18
Points above or below average
Schedule strength
−2.04
Weighted average opponent rating
Season summary
Weber State is 5-4 and ranks No. 38 of 128 FCS teams, down 2 spots from Week 7. Its +1.2 power rating is 13.1 points behind No. 1 Stephen F. Austin.
It has played a middle-of-the-pack schedule in FCS, 57th by average opponent rating. A typical top-25 FCS team would have about 5.8 wins against it; Weber State is 0.8 behind, 48th in résumé rank.
Best win: 27–20 over Idaho State. Worst loss: 41–44 to Portland State as an 80% favorite. Season-high rank: No. 36, after Week 7.
Next: at home against UC Davis on Sat, Oct 31. Weber State is a 4.8-point favorite with a 60% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 47 | −0.48 |
| Week 2 | 68 | −4.94 |
| Week 3 | 64 | −3.21 |
| Week 4 | 80 | −5.80 |
| Week 5 | 66 | −3.12 |
| Week 6 | 49 | −1.42 |
| Week 7 | 36 | +0.96 |
| Week 8 | 38 | +1.18 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 33–38 | 16% | +11.64 | ||
Idaho State #27 | W | 27–20 | 47% | +3.44 | |
Idaho #44 | W | 38–27 | 56% | +0.28 | |
| W | 42–34 | 37% | −5.91 | ||
Portland State #94 | L | 41–44 | Upset80% | −7.46 | |
Northwestern State #122 | W | 49–20 | 81% | −18.05 | |
at Colorado | L | 21–52 | — | −0.21 | |
| L | 42–47 | — | +1.01 | ||
| W | 30–29 | — | −5.00 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Big Sky| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 4unchanged | 7-1 | #3 | −0.59 | +19.1 | ||
| 16up 2 | 5-3 | #29 | −1.28 | +9.8 | ||
| 18up 2 | 6-2 | #8 | +1.60 | +1.5 | ||
| 27up 6 | 5-3 | #45 | −4.29 | +12.6 | ||
| 38down 2 | 5-4 | #48 | −2.04 | +1.3 | ||
| 39up 5 | 3-5 | #70 | +0.06 | -1.4 | ||
| 43up 17 | 5-3 | #37 | −4.00 | +1.0 | ||
| 44up 2 | 3-5 | #51 | +4.16 | -8.0 | ||
| 74up 3 | 2-6 | #84 | +2.98 | -11.1 | ||
| 75down 11 | 3-6 | #96 | −0.22 | -4.7 | ||
| 84down 21 | 4-5 | #76 | −2.51 | -3.6 | ||
| 94down 8 | 2-6 | #86 | +1.94 | -21.5 | ||
| 112up 6 | 1-7 | #110 | +1.44 | -22.4 |
