FCS rank
#74
Among 128 teams · ▲3 since Week 7
Record
2-6
2-5 vs. FCS
Power rating
−4.97
Points above or below average
Schedule strength
+2.98
Weighted average opponent rating
Season summary
Eastern Washington is 2-6 and ranks No. 74 of 128 FCS teams, up 3 spots from Week 7. Its −5.0 power rating is 19.3 points behind No. 1 Stephen F. Austin.
It has played one of the toughest schedules in FCS, 9th by average opponent rating. A typical top-25 FCS team would have about 4.2 wins against it; Eastern Washington is 2.1 behind, 84th in résumé rank.
Best win: 34–24 over Northern Iowa. Season-high rank: No. 41, after Week 2.
Next: at home against Montana on Sat, Oct 31. Eastern Washington is a 12.3-point underdog with a 26% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 52 | −0.94 |
| Week 2 | 41 | −0.42 |
| Week 3 | 67 | −3.53 |
| Week 4 | 76 | −5.44 |
| Week 5 | 80 | −5.22 |
| Week 6 | 66 | −3.12 |
| Week 7 | 77 | −4.71 |
| Week 8 | 74 | −4.97 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 20–56 | 22% | +11.64 | ||
| W | 31–22 | 52% | −5.00 | ||
| L | 38–49 | 31% | +0.33 | ||
Cal Poly #84 | L | 27–31 | 64% | −5.91 | |
at Washington | L | 16–48 | 35% | +4.50 | |
| L | 23–41 | 15% | +11.24 | ||
Northern Iowa #29 | W | 34–24 | — | +2.65 | |
| L | 27–34 | — | +5.55 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Big Sky| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 4unchanged | 7-1 | #3 | −0.59 | +19.1 | ||
| 16up 2 | 5-3 | #29 | −1.28 | +9.8 | ||
| 18up 2 | 6-2 | #8 | +1.60 | +1.5 | ||
| 27up 6 | 5-3 | #45 | −4.29 | +12.6 | ||
| 38down 2 | 5-4 | #48 | −2.04 | +1.3 | ||
| 39up 5 | 3-5 | #70 | +0.06 | -1.4 | ||
| 43up 17 | 5-3 | #37 | −4.00 | +1.0 | ||
| 44up 2 | 3-5 | #51 | +4.16 | -8.0 | ||
| 74up 3 | 2-6 | #84 | +2.98 | -11.1 | ||
| 75down 11 | 3-6 | #96 | −0.22 | -4.7 | ||
| 84down 21 | 4-5 | #76 | −2.51 | -3.6 | ||
| 94down 8 | 2-6 | #86 | +1.94 | -21.5 | ||
| 112up 6 | 1-7 | #110 | +1.44 | -22.4 |
