FCS rank
#4
Among 128 teams · Unchanged since Week 7
Record
7-1
6-1 vs. FCS
Power rating
+11.64
Points above or below average
Schedule strength
−0.59
Weighted average opponent rating
Season summary
Montana State is 7-1 and ranks No. 4 of 128 FCS teams, unchanged from Week 7. Its +11.6 power rating is 2.7 points behind No. 1 Stephen F. Austin.
It has played a middle-of-the-pack schedule in FCS, 36th by average opponent rating. A typical top-25 FCS team would have about 5.0 wins against it; Montana State is 2.0 ahead, 3rd in résumé rank.
Best win: 28–14 over Northern Arizona. Worst loss: 34–35 to Idaho as an 85% favorite. Season-high rank: No. 1, after Week 2.
Next: at home against Cal Poly on Sat, Oct 31. Montana State is a 28.7-point favorite with a 93% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 4 | +10.99 |
| Week 2 | 1 | +13.94 |
| Week 3 | 7 | +9.71 |
| Week 4 | 8 | +9.58 |
| Week 5 | 9 | +8.60 |
| Week 6 | 7 | +9.52 |
| Week 7 | 4 | +11.60 |
| Week 8 | 4 | +11.64 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Weber State #38 | W | 38–33 | 84% | +1.18 | |
| W | 56–20 | 78% | −4.97 | ||
| L | 34–35 | Upset85% | +0.28 | ||
Northern Arizona #18 | W | 28–14 | 79% | +5.55 | |
| W | 35–30 | 98% | +0.64 | ||
at Nevada | W | 20–7 | — | +2.74 | |
Butler #33 | W | 51–24 | — | +1.73 | |
| W | 54–0 | — | −10.73 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Big Sky| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 4unchanged | 7-1 | #3 | −0.59 | +19.1 | ||
| 16up 2 | 5-3 | #29 | −1.28 | +9.8 | ||
| 18up 2 | 6-2 | #8 | +1.60 | +1.5 | ||
| 27up 6 | 5-3 | #45 | −4.29 | +12.6 | ||
| 38down 2 | 5-4 | #48 | −2.04 | +1.3 | ||
| 39up 5 | 3-5 | #70 | +0.06 | -1.4 | ||
| 43up 17 | 5-3 | #37 | −4.00 | +1.0 | ||
| 44up 2 | 3-5 | #51 | +4.16 | -8.0 | ||
| 74up 3 | 2-6 | #84 | +2.98 | -11.1 | ||
| 75down 11 | 3-6 | #96 | −0.22 | -4.7 | ||
| 84down 21 | 4-5 | #76 | −2.51 | -3.6 | ||
| 94down 8 | 2-6 | #86 | +1.94 | -21.5 | ||
| 112up 6 | 1-7 | #110 | +1.44 | -22.4 |
