FCS rank
#33
Among 128 teams · ▲5 since Week 7
Record
5-2
4-2 vs. FCS
Power rating
+1.73
Points above or below average
Schedule strength
−5.22
Weighted average opponent rating
Season summary
Butler is 5-2 and ranks No. 33 of 128 FCS teams, up 5 spots from Week 7. Its +1.7 power rating is 12.6 points behind No. 1 Stephen F. Austin.
It has played one of the softest schedules in FCS, 105th by average opponent rating. A typical top-25 FCS team would have about 4.9 wins against it; Butler is 0.1 ahead, 26th in résumé rank.
Best win: 52–0 over Franklin. Worst loss: 9–19 to Dayton as a 66% favorite. Season-high rank: No. 30, after Week 6.
Next: at Presbyterian on Sat, Oct 31. Butler is a 13.8-point favorite with a 76% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 78 | −5.10 |
| Week 2 | 39 | −0.01 |
| Week 3 | 39 | +0.32 |
| Week 4 | 47 | −0.90 |
| Week 5 | 46 | −0.44 |
| Week 6 | 30 | +3.07 |
| Week 7 | 38 | +0.35 |
| Week 8 | 33 | +1.73 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 33–21 | 68% | −9.22 | ||
Dayton #31 | L | 9–19 | Upset66% | +1.90 | |
San Diego #95 | W | 41–10 | 81% | −7.49 | |
| W | 33–28 | 79% | −8.12 | ||
Chicago State #127 | W | 47–20 | 88% | −20.59 | |
| W | 52–0 | — | +0.28 | ||
| L | 24–51 | — | +11.64 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Pioneer| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 31up 1 | 6-1 | #20 | −8.04 | +12.0 | ||
| 33up 5 | 5-2 | #26 | −5.22 | +12.9 | ||
| 37up 17 | 6-2 | #22 | −5.34 | +9.8 | ||
| 76down 19 | 4-4 | #90 | −7.49 | +2.9 | ||
| 95up 9 | 3-5 | #85 | −3.18 | -8.3 | ||
| 96up 17 | 3-4 | #100 | −8.69 | -0.4 | ||
| 104down 7 | 2-6 | #111 | −2.85 | -9.8 | ||
| 111down 17 | 4-4 | #72 | −7.05 | -11.3 | ||
| 123up 4 | 1-6 | #119 | −6.54 | -24.7 | ||
| 125unchanged | 0-7 | #122 | −3.82 | -27.7 | ||
| 126unchanged | 3-5 | #112 | −10.54 | -13.6 |
