FCS rank
#30
Among 128 teams · ▼4 since Week 7
Record
4-4
4-3 vs. FCS
Power rating
+2.39
Points above or below average
Schedule strength
−0.88
Weighted average opponent rating
Season summary
Colgate is 4-4 and ranks No. 30 of 128 FCS teams, down 4 spots from Week 7. Its +2.4 power rating is 11.9 points behind No. 1 Stephen F. Austin.
It has played a middle-of-the-pack schedule in FCS, 40th by average opponent rating. A typical top-25 FCS team would have about 5.0 wins against it; Colgate is 1.0 behind, 53rd in résumé rank.
Best win: 20–7 over Cornell. Worst loss: 17–27 to Georgetown as a 91% favorite. Season-high rank: No. 11, after Week 6.
Next: at home against William & Mary on Sat, Oct 31. Colgate is a 22.6-point favorite with an 88% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 21 | +6.58 |
| Week 2 | 28 | +2.49 |
| Week 3 | 15 | +6.01 |
| Week 4 | 18 | +6.08 |
| Week 5 | 15 | +6.72 |
| Week 6 | 11 | +7.50 |
| Week 7 | 26 | +3.59 |
| Week 8 | 30 | +2.39 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 6–13 | 57% | −0.22 | ||
Georgetown #81 | L | 17–27 | Upset91% | −5.34 | |
| L | 17–20 | 42% | +13.16 | ||
| W | 28–21 | 77% | −3.32 | ||
Cornell #25 | W | 20–7 | — | +3.97 | |
| L | 10–13 | — | −1.98 | ||
Holy Cross #68 | W | 35–10 | — | −3.99 | |
| W | 24–14 | — | −11.01 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Patriot| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 13down 3 | 6-2 | #19 | −4.06 | +14.4 | ||
| 30down 4 | 4-4 | #53 | −0.88 | +4.0 | ||
| 50up 2 | 6-2 | #23 | −4.81 | -3.5 | ||
| 66up 12 | 4-4 | #66 | −4.31 | -3.4 | ||
| 68up 17 | 3-5 | #73 | −1.35 | -6.9 | ||
| 81down 8 | 3-4 | #68 | −2.59 | -5.7 | ||
| 82up 8 | 3-4 | #80 | −5.77 | -5.9 | ||
| 113down 1 | 3-5 | #95 | −3.75 | -14.9 | ||
| 114down 8 | 2-7 | #116 | −0.91 | -15.4 | ||
| 119down 4 | 1-7 | #121 | −4.80 | -16.8 |
