FCS rank
#50
Among 128 teams · ▲2 since Week 7
Record
6-2
6-1 vs. FCS
Power rating
−0.22
Points above or below average
Schedule strength
−4.81
Weighted average opponent rating
Season summary
Richmond is 6-2 and ranks No. 50 of 128 FCS teams, up 2 spots from Week 7. Its −0.2 power rating is 14.5 points behind No. 1 Stephen F. Austin.
It has played one of the softest schedules in FCS, 103rd by average opponent rating. A typical top-25 FCS team would have about 5.8 wins against it; Richmond is 0.3 ahead, 23rd in résumé rank.
Best win: 13–6 over Colgate. Worst loss: 14–20 to Fordham as a 68% favorite. Season-high rank: No. 15, after Week 1.
Next: at Holy Cross on Sat, Oct 31. Richmond is a 1.8-point favorite with a 54% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 15 | +8.13 |
| Week 2 | 30 | +2.02 |
| Week 3 | 37 | +0.69 |
| Week 4 | 35 | +1.18 |
| Week 5 | 36 | +0.52 |
| Week 6 | 50 | −1.49 |
| Week 7 | 52 | −1.13 |
| Week 8 | 50 | −0.22 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Colgate #30 | W | 13–6 | 43% | +2.39 | |
| L | 14–20 | Upset68% | −11.01 | ||
| W | 40–31 | 71% | −5.42 | ||
Furman #60 | W | 13–9 | 47% | −2.04 | |
Georgetown #81 | W | 24–21 | — | −5.34 | |
at NC State | L | 0–73 | — | +0.91 | |
| W | 28–21 | — | −1.81 | ||
Bucknell #119 | W | 35–14 | — | −14.54 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Patriot| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 13down 3 | 6-2 | #19 | −4.06 | +14.4 | ||
| 30down 4 | 4-4 | #53 | −0.88 | +4.0 | ||
| 50up 2 | 6-2 | #23 | −4.81 | -3.5 | ||
| 66up 12 | 4-4 | #66 | −4.31 | -3.4 | ||
| 68up 17 | 3-5 | #73 | −1.35 | -6.9 | ||
| 81down 8 | 3-4 | #68 | −2.59 | -5.7 | ||
| 82up 8 | 3-4 | #80 | −5.77 | -5.9 | ||
| 113down 1 | 3-5 | #95 | −3.75 | -14.9 | ||
| 114down 8 | 2-7 | #116 | −0.91 | -15.4 | ||
| 119down 4 | 1-7 | #121 | −4.80 | -16.8 |
