FCS rank
#60
Among 128 teams · ▼17 since Week 7
Record
2-6
1-5 vs. FCS
Power rating
−2.04
Points above or below average
Schedule strength
+2.82
Weighted average opponent rating
Season summary
Furman is 2-6 and ranks No. 60 of 128 FCS teams, down 17 spots from Week 7. Its −2.0 power rating is 16.3 points behind No. 1 Stephen F. Austin.
It has played one of the toughest schedules in FCS, 11th by average opponent rating. A typical top-25 FCS team would have about 4.1 wins against it; Furman is 2.1 behind, 83rd in résumé rank.
Best win: 20–13 over Mercer as a 17% underdog. Worst loss: 6–13 to Samford as a 79% favorite. Season-high rank: No. 17, after Week 2.
Next: at home against Western Carolina on Sat, Oct 31. Furman is a 1.7-point underdog with a 46% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 65 | −2.40 |
| Week 2 | 17 | +5.11 |
| Week 3 | 18 | +4.15 |
| Week 4 | 27 | +3.26 |
| Week 5 | 40 | +0.07 |
| Week 6 | 46 | −0.37 |
| Week 7 | 43 | +0.06 |
| Week 8 | 60 | −2.04 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Samford #79 | L | 6–13 | Upset79% | −5.24 | |
| L | 15–20 | 24% | +8.71 | ||
Wofford #40 | L | 25–32 | Upset74% | +0.76 | |
| L | 9–13 | 53% | −0.22 | ||
| L | 17–20 | 34% | +4.54 | ||
| W | 20–13 | Upset17% | +3.88 | ||
at Tennessee | L | 9–56 | — | +15.53 | |
| W | 20–3 | — | +0.69 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Southern| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 10up 2 | 7-1 | #5 | −1.50 | +11.8 | ||
| 14up 14 | 5-3 | #28 | −1.35 | +9.4 | ||
| 15up 1 | 6-2 | #15 | −3.53 | +11.5 | ||
| 26down 5 | 6-2 | #25 | −5.88 | +13.5 | ||
| 35down 13 | 3-5 | #56 | +2.92 | -2.8 | ||
| 40down 1 | 5-3 | #41 | −4.11 | +2.9 | ||
| 60down 17 | 2-6 | #83 | +2.82 | -6.1 | ||
| 79up 16 | 2-6 | #101 | −0.53 | -5.3 | ||
| 98up 5 | 2-6 | #87 | +3.86 | -15.3 | ||
| 128unchanged | 0-8 | #128 | −2.52 | -33.3 |
