FCS rank
#98
Among 128 teams · ▲5 since Week 7
Record
2-6
1-5 vs. FCS
Power rating
−8.19
Points above or below average
Schedule strength
+3.86
Weighted average opponent rating
Season summary
The Citadel is 2-6 and ranks No. 98 of 128 FCS teams, up 5 spots from Week 7. Its −8.2 power rating is 22.5 points behind No. 1 Stephen F. Austin.
It has played one of the toughest schedules in FCS, 3rd by average opponent rating. A typical top-25 FCS team would have about 4.2 wins against it; The Citadel is 2.2 behind, 87th in résumé rank.
Best win: 34–31 over South Carolina State as a 2% underdog. Season-high rank: No. 86, after Week 1.
Next: at Mercer on Sat, Oct 31. The Citadel is a 20.9-point underdog with a 14% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 86 | −5.74 |
| Week 2 | 104 | −10.95 |
| Week 3 | 108 | −11.63 |
| Week 4 | 111 | −12.86 |
| Week 5 | 88 | −7.43 |
| Week 6 | 100 | −8.30 |
| Week 7 | 103 | −9.04 |
| Week 8 | 98 | −8.19 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Tennessee Tech #10 | L | 13–28 | 14% | +8.71 | |
at Texas A&M | L | 0–41 | 8% | +9.20 | |
| L | 16–34 | 20% | +6.33 | ||
| W | 34–31 | Upset2% | +4.54 | ||
Chattanooga #14 | L | 8–27 | 22% | +6.38 | |
| L | 20–26 | 57% | −1.79 | ||
at Charlotte | W | 43–41 | — | −8.84 | |
| L | 14–42 | — | +0.76 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Southern| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 10up 2 | 7-1 | #5 | −1.50 | +11.8 | ||
| 14up 14 | 5-3 | #28 | −1.35 | +9.4 | ||
| 15up 1 | 6-2 | #15 | −3.53 | +11.5 | ||
| 26down 5 | 6-2 | #25 | −5.88 | +13.5 | ||
| 35down 13 | 3-5 | #56 | +2.92 | -2.8 | ||
| 40down 1 | 5-3 | #41 | −4.11 | +2.9 | ||
| 60down 17 | 2-6 | #83 | +2.82 | -6.1 | ||
| 79up 16 | 2-6 | #101 | −0.53 | -5.3 | ||
| 98up 5 | 2-6 | #87 | +3.86 | -15.3 | ||
| 128unchanged | 0-8 | #128 | −2.52 | -33.3 |
