FCS rank
#97
Among 128 teams · ▲17 since Week 7
Record
3-5
2-4 vs. FCS
Power rating
−8.13
Points above or below average
Schedule strength
−6.22
Weighted average opponent rating
Season summary
North Carolina Central is 3-5 and ranks No. 97 of 128 FCS teams, up 17 spots from Week 7. Its −8.1 power rating is 22.4 points behind No. 1 Stephen F. Austin.
It has played one of the softest schedules in FCS, 111th by average opponent rating. A typical top-25 FCS team would have about 6.0 wins against it; North Carolina Central is 3.0 behind, 108th in résumé rank.
Best win: 31–12 over Delaware State as a 21% underdog. Worst loss: 14–17 to William & Mary as a 67% favorite. Season-high rank: No. 69, after Week 2.
Next: at home against Howard on Sat, Oct 31. North Carolina Central is a 5.5-point underdog with a 39% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 70 | −3.58 |
| Week 2 | 69 | −5.04 |
| Week 3 | 102 | −9.51 |
| Week 4 | 107 | −10.67 |
| Week 5 | 103 | −9.19 |
| Week 6 | 108 | −11.05 |
| Week 7 | 114 | −12.27 |
| Week 8 | 97 | −8.13 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 31–12 | Upset21% | −6.96 | ||
William & Mary #113 | L | 14–17 | Upset67% | −10.87 | |
Campbell #19 | L | 31–38 | 12% | +5.54 | |
| L | 9–42 | 21% | −0.75 | ||
| L | 20–44 | 38% | −4.40 | ||
North Carolina A&T #101 | W | 30–22 | 77% | −8.61 | |
| W | 27–6 | — | −10.58 | ||
| L | 30–42 | — | −13.56 |
Conference rankings
MEAC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 24up 5 | 6-2 | #21 | −3.98 | +23.3 | ||
| 59up 7 | 4-4 | #49 | −2.00 | -9.5 | ||
| 69down 8 | 4-3 | #55 | −5.30 | -7.0 | ||
| 72down 5 | 3-4 | #81 | −8.37 | +0.9 | ||
| 89down 19 | 4-4 | #65 | −3.47 | -4.0 | ||
| 97up 17 | 3-5 | #108 | −6.22 | -3.9 |
